Industry boards · BK1248 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,823.34
-3.59%
Updated 2026-11-20 10:00
Change
-3.59%
Turnover
1.6B
Up / Down
2/37
Leader
002323
Close
2,823.34
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002323 | 1.19 | +4.39% | 43.9M |
| 601133 | 17.61 | +1.62% | 315.2M |
| 002542 | 1.19 | -0.83% | 5.5M |
| 002743 | 3.51 | -1.13% | 3.9M |
| 601618 | 2.51 | -1.57% | 61.5M |
| 603929 | 81.98 | -1.58% | 101.4M |
| 601117 | 6.99 | -1.69% | 96.1M |
| 603637 | 10.16 | -1.84% | 21.7M |
| 000928 | 5.25 | -1.87% | 37.1M |
| Sinoma International Engineering600970 | 7.75 | -2.15% | 36.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.