Industry boards · BK1248 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,807.29
-4.14%
Updated 2026-11-20 15:10
Change
-4.14%
Turnover
4.8B
Up / Down
3/35
Close
2,807.29
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| Honglu Steel Construction002541 | 18.14 | +3.07% | 183.7M |
| 002323 | 1.16 | +1.75% | 69.2M |
| 601618 | 2.57 | +0.78% | 234.1M |
| 002743 | 3.55 | 0.00% | 14.0M |
| 601117 | 7.05 | -0.84% | 338.1M |
| Jinggong Steel International600496 | 2.97 | -1.66% | 86.4M |
| 002542 | 1.18 | -1.67% | 22.1M |
| 605167 | 12.46 | -1.74% | 37.4M |
| 000928 | 5.25 | -1.87% | 81.1M |
| Sinoma International Engineering600970 | 7.77 | -1.89% | 130.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.