Industry boards · BK1256 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,990.93
-1.35%
Updated 2026-11-20 09:25
Change
-1.35%
Turnover
—
Up / Down
3/21
Leader
920371
Close
1,990.93
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002086 | 3.56 | +4.40% | 34.6M |
| 200505 | — | — | — |
| 200019 | — | — | — |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 25.12 | -0.28% | 758.6K |
| 600962 | 21.12 | -0.42% | 914.5K |
| 920371 | 5.34 | -0.56% | 2.8K |
| 003030 | 21.15 | -0.56% | 23.3K |
| 603231 | 16.36 | -0.67% | 3.3K |
| 300138 | 12.05 | -0.74% | 62.7K |
| 603182 | 10.56 | -0.75% | 176.4K |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.