Industry boards · BK1256 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,963.09
-2.72%
Updated 2026-11-20 15:10
Change
-2.72%
Turnover
3.9B
Up / Down
4/24
Leader
002086
Close
1,963.09
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002086 | 3.75 | +9.97% | 1.4B |
| 600127 | 8.12 | +2.14% | 1.1B |
| 000911 | 4.18 | +0.97% | 22.8M |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 25.27 | +0.32% | 192.2M |
| 200505 | 1.79 | -0.56% | 181.3K |
| 200019 | 3.09 | -0.64% | 200.2K |
| 603231 | 16.18 | -1.76% | 21.1M |
| 300138 | 11.92 | -1.81% | 37.9M |
| 000019 | 5.67 | -1.90% | 42.9M |
| 000930 | 4.35 | -2.47% | 79.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.