Industry boards · BK1370 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,674.57
-1.87%
Updated 2026-11-20 10:45
Change
-1.87%
Turnover
531.0M
Up / Down
1/11
Leader
002443
Close
1,674.57
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002443 | 8.93 | +4.08% | 113.5M |
| CITIC Pacific Special Steel Group Co., Ltd.000708 | 13.00 | -0.61% | 69.0M |
| 600507 | 3.75 | -0.79% | 26.4M |
| 000825 | 3.07 | -1.29% | 45.2M |
| 600117 | 1.84 | -1.60% | 16.6M |
| Shagang Group002075 | 3.05 | -2.24% | 56.7M |
| 300881 | 22.12 | -2.38% | 10.6M |
| 002478 | 4.87 | -2.40% | 25.4M |
| 603995 | 19.46 | -2.75% | 33.7M |
| 002318 | 16.11 | -3.24% | 55.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.