Industry boards · BK1370 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,652.64
-3.16%
Updated 2026-11-20 15:10
Change
-3.16%
Turnover
1.1B
Up / Down
1/11
Leader
002443
Close
1,652.64
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002443 | 8.81 | +2.68% | 189.1M |
| CITIC Pacific Special Steel Group Co., Ltd.000708 | 13.04 | -0.31% | 189.5M |
| 600507 | 3.75 | -0.79% | 62.0M |
| 000825 | 3.08 | -0.96% | 93.2M |
| 600117 | 1.81 | -3.21% | 28.1M |
| Shagang Group002075 | 3.01 | -3.53% | 96.6M |
| 002478 | 4.80 | -3.81% | 46.0M |
| 002318 | 15.96 | -4.14% | 162.6M |
| 603995 | 19.12 | -4.45% | 65.7M |
| Fushun Special Steel Co., Ltd.600399 | 3.61 | -4.75% | 118.6M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.