Industry boards · BK1404 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,399.71
-1.79%
Updated 2026-11-20 10:45
Change
-1.79%
Turnover
211.4M
Up / Down
1/9
Leader
920895
Close
1,399.71
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 920895 | 14.27 | +2.59% | 20.6M |
| First Tractor Company Limited (YTO)601038 | 13.23 | -1.05% | 28.6M |
| 002890 | 11.90 | -1.24% | 12.6M |
| 603789 | 4.79 | -1.44% | 5.5M |
| 300159 | 2.15 | -1.83% | 40.3M |
| 301260 | 9.73 | -2.01% | 14.7M |
| 301533 | 24.88 | -2.05% | 19.2M |
| 920608 | 11.04 | -2.13% | 1.1M |
| 603029 | 14.03 | -2.57% | 29.3M |
| 300879 | 12.20 | -4.24% | 42.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.