Industry boards · BK1404 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,351.09
-5.20%
Updated 2026-11-20 15:10
Change
-5.20%
Turnover
396.2M
Up / Down
0/10
Leader
920895
Close
1,351.09
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 920895 | 13.71 | -1.44% | 29.5M |
| First Tractor Company Limited (YTO)601038 | 13.06 | -2.32% | 58.9M |
| 603789 | 4.68 | -3.70% | 8.0M |
| 300159 | 2.09 | -4.57% | 75.5M |
| 920608 | 10.67 | -5.41% | 3.1M |
| 002890 | 11.35 | -5.81% | 21.0M |
| 301533 | 23.80 | -6.30% | 34.8M |
| 301260 | 9.30 | -6.34% | 28.6M |
| 603029 | 13.45 | -6.60% | 53.9M |
| 300879 | 11.53 | -9.50% | 82.9M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.