Industry boards · BK1445 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
4,007.42
-4.02%
Updated 2026-11-20 10:15
Change
-4.02%
Turnover
1.2B
Up / Down
0/26
Close
4,007.42
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.24 | -1.32% | 511.5M |
| 603508 | 19.39 | -1.52% | 18.9M |
| 002528 | 5.18 | -2.08% | 9.5M |
| Dahua Technology002236 | 14.10 | -2.08% | 129.1M |
| 688475 | 28.57 | -2.49% | 43.4M |
| 300790 | 13.97 | -2.78% | 60.2M |
| 300275 | 7.77 | -2.88% | 16.8M |
| 920976 | 17.15 | -3.11% | 4.3M |
| 301318 | 18.46 | -3.55% | 10.5M |
| 920198 | 6.16 | -3.75% | 3.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.