Industry boards · BK1445 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
3,950.88
-5.38%
Updated 2026-11-20 15:10
Change
-5.38%
Turnover
3.6B
Up / Down
1/25
Leader
002528
Close
3,950.88
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002528 | 5.32 | +0.57% | 44.2M |
| Hangzhou Hikvision Digital Technology Co., Ltd.002415 | 35.25 | -1.29% | 1.7B |
| 603508 | 19.39 | -1.52% | 45.6M |
| Dahua Technology002236 | 14.06 | -2.36% | 354.3M |
| 920976 | 17.10 | -3.39% | 9.1M |
| 688475 | 28.27 | -3.52% | 106.4M |
| 002835 | 11.60 | -3.57% | 49.0M |
| 300275 | 7.71 | -3.63% | 41.5M |
| 920198 | 6.14 | -4.06% | 5.8M |
| 300790 | 13.78 | -4.11% | 161.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.