Industry boards · BK1504 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,299.69
-2.18%
Updated 2026-11-20 10:00
Change
-2.18%
Turnover
279.4M
Up / Down
1/6
Leader
600127
Close
1,299.69
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600127 | 7.98 | +0.38% | 191.3M |
| 200505 | 1.80 | 0.00% | 7.2K |
| 200019 | 3.09 | -0.64% | 3.4K |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 24.69 | -1.98% | 45.1M |
| 603231 | 16.00 | -2.85% | 7.6M |
| 000019 | 5.60 | -3.11% | 12.1M |
| 000505 | 5.01 | -3.47% | 23.0M |
| 002852 | 6.44 | -3.88% | 10.9M |
| 603182 | 10.18 | -4.32% | 8.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.