Industry boards · BK1504 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,308.52
-1.52%
Updated 2026-11-20 15:10
Change
-1.52%
Turnover
1.5B
Up / Down
2/7
Leader
600127
Close
1,308.52
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600127 | 8.12 | +2.14% | 1.1B |
| Yihai Kerry Arawana Holdings Co., Ltd.300999 | 25.27 | +0.32% | 192.2M |
| 200505 | 1.79 | -0.56% | 181.3K |
| 200019 | 3.09 | -0.64% | 200.2K |
| 603231 | 16.18 | -1.76% | 21.1M |
| 000019 | 5.67 | -1.90% | 42.9M |
| 000505 | 5.02 | -3.28% | 76.7M |
| 002852 | 6.45 | -3.73% | 30.6M |
| 603182 | 10.19 | -4.23% | 25.3M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.