Industry boards · BK1537 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,209.50
-5.41%
Updated 2026-11-20 15:10
Change
-5.41%
Turnover
1.3B
Up / Down
0/17
Leader
600337
Close
2,209.50
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600337 | 3.49 | -1.41% | 56.5M |
| Kuka Home Co., Ltd.603816 | 26.45 | -1.67% | 118.9M |
| 301376 | 21.95 | -2.36% | 51.7M |
| Sleemon Furniture Co., Ltd.603008 | 8.21 | -3.18% | 38.0M |
| 603600 | 11.23 | -3.93% | 108.3M |
| 603848 | 11.30 | -4.24% | 26.2M |
| 301061 | 38.10 | -4.51% | 61.2M |
| Yotrio Group Co., Ltd.002489 | 2.22 | -4.72% | 43.3M |
| 001323 | 15.53 | -4.90% | 25.0M |
| 920132 | 6.60 | -5.71% | 4.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.