Industry boards · BK1537 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
2,277.31
-2.50%
Updated 2026-11-20 10:55
Change
-2.50%
Turnover
643.4M
Up / Down
1/16
Leader
603389
Close
2,277.31
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603600 | 11.57 | -1.03% | 33.6M |
| Sleemon Furniture Co., Ltd.603008 | 8.39 | -1.06% | 5.7M |
| 301376 | 22.15 | -1.47% | 9.6M |
| Kuka Home Co., Ltd.603816 | 26.38 | -1.93% | 25.7M |
| 001323 | 15.96 | -2.27% | 5.1M |
| 301061 | 38.87 | -2.58% | 14.3M |
| 603848 | 11.48 | -2.71% | 6.7M |
| 301336 | 35.08 | -2.96% | 11.0M |
| Yotrio Group Co., Ltd.002489 | 2.26 | -3.00% | 8.6M |
| Henglin603661 | 23.61 | -3.04% | 10.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.