Industry boards · BK1538 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
1,132.08
-3.56%
Updated 2026-11-20 10:35
Change
-3.56%
Turnover
350.9M
Up / Down
0/12
Leader
603221
Close
1,132.08
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603221 | 14.32 | -2.59% | 43.4M |
| Guangdong Dongpeng Holdings Co., Ltd.003012 | 4.07 | -2.86% | 18.5M |
| 002798 | 5.00 | -2.91% | 30.7M |
| 603226 | 21.75 | -2.95% | 36.1M |
| 003011 | 14.81 | -2.95% | 17.8M |
| NewTechWood301588 | 17.79 | -3.16% | 18.9M |
| 301356 | 17.37 | -3.45% | 16.8M |
| Dare Power Dekor Home Co., Ltd.000910 | 4.47 | -3.46% | 23.5M |
| 002162 | 3.35 | -3.46% | 25.0M |
| Monalisa Group Co., Ltd.002918 | 8.16 | -3.77% | 23.4M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.