Industry boards · BK1540 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
5,120.74
-3.85%
Updated 2026-11-20 10:00
Change
-3.85%
Turnover
537.6M
Up / Down
1/23
Leader
603272
Close
5,120.74
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603195 | 40.38 | -0.35% | 5.1M |
| 605099 | 26.17 | -1.28% | 640.6K |
| 301004 | 28.63 | -1.62% | 555.8K |
| 001356 | 7.71 | -1.91% | 795.1K |
| Higold Group Co., Ltd.001221 | 32.88 | -1.91% | 2.4M |
| 688087 | 32.61 | -1.92% | 691.9K |
| 001211 | 23.73 | -2.06% | 5.2M |
| Loctek Ergonomic Technology Corp.300729 | 9.88 | -2.08% | 1.0M |
| 603021 | 2.85 | -2.73% | 418.0K |
| 300993 | 7.83 | -2.85% | 1.2M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.