Concept boards · BK1640 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
938.86
-1.65%
Updated 2026-11-20 10:05
Change
-1.65%
Turnover
9.1B
Up / Down
11/88
Leader
600295
Close
938.86
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600295 | 15.59 | +1.70% | 52.3M |
| 600039 | 8.71 | +1.28% | 48.0M |
| 601898 | 13.74 | +1.18% | 209.0M |
| Hisense Group Co., Ltd.000921 | 26.38 | +0.96% | 216.6M |
| 601000 | 5.23 | +0.77% | 97.8M |
| 601169 | 6.23 | +0.48% | 499.3M |
| China Telecom601728 | 7.18 | +0.42% | 261.4M |
| 600023 | 5.69 | +0.35% | 77.7M |
| 000001 | 12.07 | +0.25% | 594.7M |
| 600027 | 5.27 | +0.19% | 80.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.