Concept boards · BK1640 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
942.87
-1.23%
Updated 2026-11-20 15:10
Change
-1.23%
Turnover
36.9B
Up / Down
23/76
Leader
600039
Close
942.87
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600039 | 8.99 | +4.53% | 208.5M |
| China Telecom601728 | 7.34 | +2.66% | 1.3B |
| 600295 | 15.69 | +2.35% | 151.4M |
| 600428 | 11.33 | +2.26% | 449.5M |
| 601898 | 13.88 | +2.21% | 551.2M |
| 601000 | 5.29 | +1.93% | 320.6M |
| 000001 | 12.22 | +1.50% | 2.6B |
| Hisense Group Co., Ltd.000921 | 26.47 | +1.30% | 556.3M |
| 601169 | 6.27 | +1.13% | 1.7B |
| 601166 | 20.30 | +1.05% | 3.5B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.