Concept boards · BK1663 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
833.64
-1.86%
Updated 2026-11-20 11:20
Change
-1.86%
Turnover
262.6B
Up / Down
31/264
Leader
603228
Close
833.64
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600886 | 16.65 | +2.90% | 406.2M |
| 600674 | 18.95 | +1.83% | 338.3M |
| 301638 | 17.57 | +1.68% | 143.2M |
| TCL Technology Group Corp.000100 | 4.89 | +1.66% | 1.6B |
| Sinoma Science & Technology Co., Ltd.002080 | 30.77 | +1.58% | 915.3M |
| CGN Power Co., Ltd.003816 | 4.71 | +1.51% | 536.8M |
| 603228 | 54.57 | +1.37% | 1.3B |
| 600236 | 9.39 | +1.19% | 76.5M |
| 601998 | 9.47 | +1.07% | 328.5M |
| 001965 | 10.98 | +1.01% | 98.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.