Concept boards · BK1663 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
833.64
-1.86%
Updated 2026-11-20 11:20
Change
-1.86%
Turnover
262.6B
Up / Down
31/264
Leader
603228
Close
833.64
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 603228 | 55.88 | +3.81% | 1.5B |
| TCL Technology Group Corp.000100 | 4.94 | +2.70% | 1.8B |
| 600886 | 16.57 | +2.41% | 450.4M |
| Sinoma Science & Technology Co., Ltd.002080 | 31.00 | +2.34% | 988.0M |
| 688836 | 607.50 | +1.93% | 1.7B |
| 600674 | 18.96 | +1.88% | 377.4M |
| 301638 | 17.58 | +1.74% | 148.4M |
| 300502 | 169.73 | +1.60% | 9.3B |
| CGN Power Co., Ltd.003816 | 4.71 | +1.51% | 621.9M |
| 300033 | 200.90 | +1.50% | 1.0B |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.