Concept boards · BK1670 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
855.09
-2.50%
Updated 2026-11-20 10:15
Change
-2.50%
Turnover
13.5B
Up / Down
6/109
Leader
600295
Close
855.09
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600295 | 15.59 | +1.70% | 58.5M |
| 600803 | 22.47 | +1.63% | 52.3M |
| 600863 | 5.70 | +0.71% | 554.5M |
| 002608 | 7.82 | +0.51% | 63.6M |
| 601000 | 5.21 | +0.39% | 108.8M |
| 000429 | 14.23 | +0.14% | 54.3M |
| 601298 | 10.08 | +0.10% | 53.7M |
| 601156 | 19.71 | -0.45% | 58.4M |
| 601598 | 7.29 | -0.55% | 27.2M |
| 600256 | 6.38 | -0.62% | 198.0M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.