Concept boards · BK1670 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
853.10
-2.72%
Updated 2026-11-20 15:10
Change
-2.72%
Turnover
36.7B
Up / Down
10/103
Leader
600803
Close
853.10
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600803 | 22.97 | +3.89% | 201.1M |
| 600295 | 15.69 | +2.35% | 151.4M |
| 601000 | 5.29 | +1.93% | 320.6M |
| 601298 | 10.22 | +1.49% | 179.8M |
| 002608 | 7.89 | +1.41% | 160.1M |
| 000429 | 14.34 | +0.91% | 197.0M |
| 601618 | 2.57 | +0.78% | 234.1M |
| Youngor Group Co., Ltd.600177 | 8.76 | +0.23% | 334.8M |
| China Railway Signal & Communication (CRSC)688009 | 5.13 | +0.20% | 172.8M |
| KEDA Industrial Group600499 | 12.19 | +0.08% | 317.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.