Concept boards · BK1694 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
885.87
-2.41%
Updated 2026-11-20 10:40
Change
-2.41%
Turnover
31.5B
Up / Down
12/129
Leader
300416
Close
885.87
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 300416 | 13.68 | +6.79% | 489.0M |
| 002636 | 52.49 | +4.19% | 1.5B |
| 002668 | 9.44 | +2.83% | 153.6M |
| 603186 | 126.30 | +2.64% | 1.2B |
| 688630 | 233.34 | +2.34% | 1.4B |
| Hengli Heavy Industries603268 | 178.79 | +0.95% | 464.8M |
| 600863 | 5.68 | +0.35% | 614.5M |
| 688071 | 30.15 | +0.17% | 122.7M |
| Hisense Group Co., Ltd.000921 | 26.17 | +0.15% | 277.2M |
| 300369 | 8.59 | 0.00% | 342.7M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.