Concept boards · BK1694 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
866.40
-4.55%
Updated 2026-11-20 15:10
Change
-4.55%
Turnover
66.9B
Up / Down
8/133
Leader
002668
Close
866.40
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 002668 | 9.39 | +2.29% | 364.6M |
| 300416 | 13.06 | +1.95% | 680.6M |
| 000725 | 4.39 | +1.39% | 4.6B |
| Hisense Group Co., Ltd.000921 | 26.47 | +1.30% | 556.3M |
| 002636 | 50.88 | +0.99% | 2.5B |
| Muyuan Foods002714 | 44.85 | +0.90% | 1.8B |
| 601975 | 3.51 | +0.86% | 471.1M |
| 603186 | 123.41 | +0.29% | 2.5B |
| 300369 | 8.59 | 0.00% | 643.6M |
| CITIC Pacific Special Steel Group Co., Ltd.000708 | 13.04 | -0.31% | 189.5M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.