Concept boards · BK1721 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
867.08
-2.02%
Updated 2026-11-20 11:20
Change
-2.02%
Turnover
35.1B
Up / Down
7/92
Leader
002058
Close
867.08
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 601091 | 16.56 | +2.73% | 484.9M |
| 600066 | 31.94 | +0.73% | 215.1M |
| Hengli Heavy Industries603268 | 178.30 | +0.68% | 450.5M |
| 002058 | 19.00 | +0.42% | 173.4M |
| 600601 | 8.11 | +0.37% | 482.0M |
| 688256 | 932.86 | -0.12% | 4.0B |
| 003010 | 26.63 | -0.15% | 47.1M |
| 000951 | 20.07 | -0.25% | 72.6M |
| 002811 | 15.65 | -0.89% | 124.7M |
| 688809 | 250.52 | -0.98% | 189.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.