Concept boards · BK1721 · CN
Eastmoney industry and concept boards for mainland China, refreshed every five minutes during the trading session. Turnover, breadth and the leading stock are shown for every board.
841.22
-4.94%
Updated 2026-11-20 15:10
Change
-4.94%
Turnover
60.3B
Up / Down
2/98
Leader
600066
Close
841.22
Member stocks ranked by change on the day.
| Stock | Price | Change | Turnover |
|---|---|---|---|
| 600066 | 32.81 | +3.47% | 591.5M |
| Beijing-Shanghai High Speed Railway601816 | 5.43 | +1.50% | 1.1B |
| 000951 | 20.03 | -0.45% | 186.7M |
| Anhui Korrun Co., Ltd.300577 | 19.39 | -0.51% | 86.9M |
| China CSSC Holdings Limited600150 | 34.50 | -0.58% | 2.5B |
| 600301 | 44.45 | -0.67% | 235.8M |
| 601091 | 15.99 | -0.81% | 713.1M |
| 000089 | 6.61 | -0.90% | 124.0M |
| 688256 | 920.00 | -1.50% | 9.5B |
| 002058 | 18.63 | -1.53% | 259.1M |
Board levels are Eastmoney composite indices, not tradeable securities. Turnover is the sum of member-stock turnover on the day. VerityRank is not affiliated with Eastmoney.