| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | JCI | NYSE | Refrigeration Systems Manufacturers & Suppliers | Ireland | $88.1B | -7.6% | +33.7% | |
| 2 | Geberit AGSIXSIX | SIX | SIX | Bathroom Fixtures Manufacturers | Switzerland | $21.7B | +4.8% | — |
| 3 | Kubota CorporationTYOTSE | TYO | TSE | Agricultural & Food Processing Equipment Companies | Japan | $18.8B | — | +23.6% |
| 4 | Carlisle CompaniesCSLNYSE | CSL | NYSE | Fireproofing & Waterproofing Solutions Brands | United States | $13.3B | +4.2% | +3.1% |
| 5 | AZEKJHXNYSE | JHX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $7.8B | — | — |
| 6 | SSD | NYSE | Metal Structural Materials Manufacturers | United States | $7.2B | +3.1% | +1.2% | |
| 7 | Zhejiang Hailiang Co., Ltd.002203SZSE | 002203 | SZSE | Metal Products Manufacturers | China | $4.8B | -13.6% | — |
| 8 | Arkema S.A. (Bostik)AKEEuronext | AKE | Euronext | Adhesives and Repair Materials Brands | France | $4.8B | +2.1% | +4.5% |
| 9 | Lixil Group Corporation5938TSE | 5938 | TSE | Bathroom Fixtures Manufacturers | Japan | $3.1B | +1.3% | — |
| 10 | MasterBrand, Inc.MBCNYSE | MBC | NYSE | Complete Kitchen Solutions Manufacturers | United States | $1.4B | — | -47.0% |
| 11 | NewTechWood301588SZSE | 301588 | SZSE | Outdoor & Garden Materials Manufacturers | China | $428M | -5.9% | — |
| 12 | DOOR | NYSE | Doors & Windows Systems Brands | United States | → NYSE DOOR | — | — | |
| 13 | CSCEC Science and Industry601668SSE | 601668 | SSE | Architectural Metal Components Companies | China | Market data pending | — | — |
| 14 | Jinggong Steel InternationalSHSESSE | SHSE | SSE | Architectural Metal Components Manufacturers & Suppliers | China | Market data pending | — | — |
| 15 | Ruukki Construction (SSAB)ANASDAQ | A | NASDAQ | Architectural Metal Components Manufacturers & Suppliers | Finland | Market data pending | — | — |
| 16 | SH | SSE | Energy & Chemical Suppliers | China | Market data pending | +2.1% | — |
- 01

Johnson Controls International plc
JCINYSEIreland
$88.1B
-7.6% 1W·+33.7% 1Y
- 02

Geberit AG
SIXSIXSwitzerland
$21.7B
+4.8% 1W·— 1Y
- 03

Kubota Corporation
TYOTSEJapan
$18.8B
— 1W·+23.6% 1Y
- 04

Carlisle Companies
CSLNYSEUnited States
$13.3B
+4.2% 1W·+3.1% 1Y
- 05

AZEK
JHXNYSEUnited States
$7.8B
— 1W·— 1Y
- 06

Simpson Manufacturing Co., Inc.
SSDNYSEUnited States
$7.2B
+3.1% 1W·+1.2% 1Y
- 07

Zhejiang Hailiang Co., Ltd.
002203SZSEChina
$4.8B
-13.6% 1W·— 1Y
- 08

Arkema S.A. (Bostik)
AKEEuronextFrance
$4.8B
+2.1% 1W·+4.5% 1Y
- 09

Lixil Group Corporation
5938TSEJapan
$3.1B
+1.3% 1W·— 1Y
- 10

MasterBrand, Inc.
MBCNYSEUnited States
$1.4B
— 1W·-47.0% 1Y
- 11

NewTechWood
301588SZSEChina
$428M
-5.9% 1W·— 1Y
- 12

Masonite International Corporation
DOORNYSEUnited States
—
— 1W·— 1Y
- 13

CSCEC Science and Industry
601668SSEChina
—
— 1W·— 1Y
- 14

Jinggong Steel International
SHSESSEChina
—
— 1W·— 1Y
- 15

Ruukki Construction (SSAB)
ANASDAQFinland
—
— 1W·— 1Y
- 16

State Grid Corporation of China
SHSSEChina
—
+2.1% 1W·— 1Y
Showing 1–16 of 16
