| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Howmet AerospaceHWMNYSE | HWM | NYSE | Transportation Metal Components Manufacturers & Suppliers | United States | $88.1B | -1.9% | +16.7% |
| 2 | Nucor CorporationNUENYSE | NUE | NYSE | Recycled Metal Resources Companies | United States | $58.1B | +2.4% | +94.5% |
| 3 | CITIC Dicastal0267HKEX | 0267 | HKEX | Transportation Metal Components Companies | China | $47.7B | +1.3% | +14.7% |
| 4 | Assa Abloy ABBNASDAQ | B | NASDAQ | Doors & Windows Systems Brands | Sweden | $40.2B | — | +0.3% |
| 5 | Techtronic Industries0669HKEX | 0669 | HKEX | Construction Tools & Equipment Brands | Hong Kong | $30.4B | +2.6% | +44.7% |
| 6 | Kingspan Group plcKGPLSE | KGP | LSE | Architectural Metal Components Manufacturers & Suppliers | Ireland | $19.5B | -3.0% | +35.1% |
| 7 | Stanley Black & Decker, Inc.SWKNYSE | SWK | NYSE | Household Hardware & Tools Manufacturers & Suppliers | United States | $14.0B | — | +36.3% |
| 8 | Allegion plcALLENYSE | ALLE | NYSE | Household Hardware & Tools Manufacturers & Suppliers | Ireland | $13.3B | +4.0% | -11.8% |
| 9 | TKA | XETRA | Transportation Metal Components Manufacturers & Suppliers | Germany | $10.0B | +4.8% | +13.9% | |
| 10 | BlueScope SteelBSLASX | BSL | ASX | Architectural Metal Components Companies | Australia | $9.8B | +3.8% | +64.6% |
| 11 | Makita Corporation6586TSE | 6586 | TSE | Construction Tools & Equipment Manufacturers | Japan | $8.5B | — | — |
| 12 | Zhejiang Supor002032SZSE | 002032 | SZSE | Daily Metal Products Brands | China | $5.1B | +3.3% | -6.2% |
| 13 | Hangzhou GreatStar Industrial002444SZSE | 002444 | SZSE | Daily Metal Products Manufacturers & Suppliers | China | $4.7B | -2.0% | -2.9% |
| 14 | Minth Group0425HKEX | 0425 | HKEX | Metal Surface Finishes Manufacturers & Suppliers | China | $3.3B | -3.1% | — |
| 15 | dormakaba Holding AGDOKASIX | DOKA | SIX | Household Hardware & Tools Manufacturers & Suppliers | Switzerland | $3.3B | +2.3% | -90.7% |
| 16 | Lixil Group Corporation5938TSE | 5938 | TSE | Bathroom Fixtures Manufacturers | Japan | $3.1B | +1.3% | — |
| 17 | Lao Feng Xiang600612SSE | 600612 | SSE | Artistic Metal Crafts Manufacturers & Suppliers | China | $2.5B | +0.8% | — |
| 18 | Impro Precision1286HKEX | 1286 | HKEX | Metal Surface Finishes Manufacturers & Suppliers | China | $1.5B | -10.7% | — |
| 19 | Georg Jensen A/SFSKRSHEL | FSKRS | HEL | Artistic Metal Crafts Companies | Denmark | $1.2B | +1.9% | — |
| 20 | Fiskars GroupFSKRSNASDAQ | FSKRS | NASDAQ | Daily Metal Products Brands | Finland | $1.2B | +1.9% | +3.8% |
| 21 | Lindab InternationalLIABNASDAQ | LIAB | NASDAQ | Architectural Metal Components Manufacturers & Suppliers | Sweden | $1.0B | — | -39.0% |
| 22 | Martinrea InternationalMRETSX | MRE | TSX | Transportation Metal Components Companies | Canada | $470M | -2.6% | -4.4% |
| 23 | Xingfa Aluminium0098HKEX | 0098 | HKEX | Metal Surface Finishes Manufacturers & Suppliers | China | $265M | -0.8% | — |
| 24 | Aisin Corporation7259TSE | 7259 | TSE | Transportation Metal Components Manufacturers & Suppliers | Japan | Market data pending | — | — |
| 25 | Hangxiao Steel StructureSHSESSE | SHSE | SSE | Architectural Metal Components Manufacturers & Suppliers | China | Market data pending | — | — |
| 26 | Jinggong Steel InternationalSHSESSE | SHSE | SSE | Architectural Metal Components Manufacturers & Suppliers | China | Market data pending | — | — |
| 27 | Ruukki Construction (SSAB)ANASDAQ | A | NASDAQ | Architectural Metal Components Manufacturers & Suppliers | Finland | Market data pending | — | — |
| 28 | Zhu Bingren CopperIPOBSE | IPO | BSE | Artistic Metal Crafts Companies | China | Market data pending | — | — |
- 01
Howmet Aerospace
HWMNYSEUnited States
$88.1B
-1.9% 1W·+16.7% 1Y
- 02

Nucor Corporation
NUENYSEUnited States
$58.1B
+2.4% 1W·+94.5% 1Y
- 03

CITIC Dicastal
0267HKEXChina
$47.7B
+1.3% 1W·+14.7% 1Y
- 04

Assa Abloy AB
BNASDAQSweden
$40.2B
— 1W·+0.3% 1Y
- 05

Techtronic Industries
0669HKEXHong Kong
$30.4B
+2.6% 1W·+44.7% 1Y
- 06

Kingspan Group plc
KGPLSEIreland
$19.5B
-3.0% 1W·+35.1% 1Y
- 07

Stanley Black & Decker, Inc.
SWKNYSEUnited States
$14.0B
— 1W·+36.3% 1Y
- 08

Allegion plc
ALLENYSEIreland
$13.3B
+4.0% 1W·-11.8% 1Y
- 09
thyssenkrupp Automotive Technology
TKAXETRAGermany
$10.0B
+4.8% 1W·+13.9% 1Y
- 10
BlueScope Steel
BSLASXAustralia
$9.8B
+3.8% 1W·+64.6% 1Y
- 11

Makita Corporation
6586TSEJapan
$8.5B
— 1W·— 1Y
- 12

Zhejiang Supor
002032SZSEChina
$5.1B
+3.3% 1W·-6.2% 1Y
- 13

Hangzhou GreatStar Industrial
002444SZSEChina
$4.7B
-2.0% 1W·-2.9% 1Y
- 14

Minth Group
0425HKEXChina
$3.3B
-3.1% 1W·— 1Y
- 15

dormakaba Holding AG
DOKASIXSwitzerland
$3.3B
+2.3% 1W·-90.7% 1Y
- 16

Lixil Group Corporation
5938TSEJapan
$3.1B
+1.3% 1W·— 1Y
- 17

Lao Feng Xiang
600612SSEChina
$2.5B
+0.8% 1W·— 1Y
- 18

Impro Precision
1286HKEXChina
$1.5B
-10.7% 1W·— 1Y
- 19

Georg Jensen A/S
FSKRSHELDenmark
$1.2B
+1.9% 1W·— 1Y
- 20
Fiskars Group
FSKRSNASDAQFinland
$1.2B
+1.9% 1W·+3.8% 1Y
- 21

Lindab International
LIABNASDAQSweden
$1.0B
— 1W·-39.0% 1Y
- 22

Martinrea International
MRETSXCanada
$470M
-2.6% 1W·-4.4% 1Y
- 23

Xingfa Aluminium
0098HKEXChina
$265M
-0.8% 1W·— 1Y
- 24

Aisin Corporation
7259TSEJapan
—
— 1W·— 1Y
- 25

Hangxiao Steel Structure
SHSESSEChina
—
— 1W·— 1Y
- 26

Jinggong Steel International
SHSESSEChina
—
— 1W·— 1Y
- 27

Ruukki Construction (SSAB)
ANASDAQFinland
—
— 1W·— 1Y
- 28

Zhu Bingren Copper
IPOBSEChina
—
— 1W·— 1Y
Showing 1–28 of 28
