| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | PuiforcatRMS.PAEURONEXT | RMS.PA | EURONEXT | Artistic Metal Crafts Companies | France | $157 B | +4.1% | — |
| 2 | Nucor CorporationNUENYSE | NUE | NYSE | Recycled Metal Resources Companies | United States | $58.1 B | +3.0% | +94.5% |
| 3 | CITIC Dicastal0267HKEX | 0267 | HKEX | Transportation Metal Components Companies | China | $47.7 B | -3.9% | +14.7% |
| 4 | ArcelorMittal S.A.MTNYSE | MT | NYSE | Rolled Metal Semi-Finished Products Manufacturers & Suppliers | Luxembourg | $47.4 B | -0.5% | +63.9% |
| 5 | Assa Abloy ABBNASDAQ | B | NASDAQ | Doors & Windows Systems Brands | Sweden | $40.2 B | — | +0.3% |
| 6 | Techtronic Industries0669HKEX | 0669 | HKEX | Construction Tools & Equipment Brands | Hong Kong | $30.4 B | +5.2% | +44.7% |
| 7 | Kingspan Group plcKGPLSE | KGP | LSE | Architectural Metal Components Manufacturers & Suppliers | Ireland | $19.5 B | -6.7% | +35.1% |
| 8 | Magna InternationalMGANYSE | MGA | NYSE | Transportation Metal Components Companies | Canada | $17.6 B | +1.6% | +47.4% |
| 9 | Ball CorporationBALLNYSE | BALL | NYSE | Commercial Packaging Containers Companies | United States | $16.8 B | +7.7% | +30.8% |
| 10 | Stanley Black & Decker, Inc.SWKNYSE | SWK | NYSE | Household Hardware & Tools Manufacturers & Suppliers | United States | $14 B | — | +36.3% |
| 11 | Crown Holdings, Inc.CCKNYSE | CCK | NYSE | Commercial Packaging Containers Companies | United States | $12.4 B | +3.8% | +21.6% |
| 12 | Tuopu Group601689SSE | 601689 | SSE | Transportation Metal Components Companies | China | $10.3 B | +7.0% | — |
| 13 | BlueScope SteelBSLASX | BSL | ASX | Architectural Metal Components Companies | Australia | $9.8 B | +1.7% | +64.6% |
| 14 | Makita Corporation6586TSE | 6586 | TSE | Construction Tools & Equipment Manufacturers | Japan | $8.5 B | — | — |
| 15 | Schaeffler AGSHAXETRA | SHA | XETRA | Metal Products Companies | Germany | $6.2 B | -0.5% | -6.0% |
| 16 | Zhejiang Supor002032SZSE | 002032 | SZSE | Daily Metal Products Brands | China | $5.1 B | +0.4% | -6.2% |
| 17 | Sonoco Products CompanySONNYSE | SON | NYSE | Commercial Packaging Containers Manufacturers & Suppliers | United States | $4.9 B | +4.3% | — |
| 18 | Fortune Brands InnovationsFBINNYSE | FBIN | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8 B | +4.5% | -20.1% |
| 19 | Hangzhou GreatStar Industrial002444SZSE | 002444 | SZSE | Daily Metal Products Manufacturers & Suppliers | China | $4.7 B | -4.5% | -2.9% |
| 20 | 5901 | TSE | Commercial Packaging Containers Manufacturers & Suppliers | Japan | $4.3 B | +1.5% | — | |
| 21 | Silgan Holdings Inc.SLGNNYSE | SLGN | NYSE | Commercial Packaging Containers Manufacturers & Suppliers | United States | $4 B | +12.2% | -12.4% |
| 22 | YETI HoldingsYETINYSE | YETI | NYSE | Daily Metal Products Brands | United States | $3.1 B | +8.2% | +27.6% |
| 23 | Ardagh Group S.A.AMBPNYSE | AMBP | NYSE | Commercial Packaging Containers Companies | Luxembourg | $2.8 B | +6.2% | +24.8% |
| 24 | Honglu Steel Construction002541SZSE | 002541 | SZSE | Architectural Metal Components Companies | China | $2.3 B | +6.7% | — |
| 25 | CIMC Enric3899HKEX | 3899 | HKEX | Industrial Packaging Containers Manufacturers & Suppliers | China | $1.8 B | -7.4% | -14.1% |
| 26 | Georg Jensen A/SFSKRSHEL | FSKRS | HEL | Artistic Metal Crafts Companies | Denmark | $1.2 B | +5.0% | — |
| 27 | Fiskars GroupFSKRSNASDAQ | FSKRS | NASDAQ | Daily Metal Products Brands | Finland | $1.2 B | +5.0% | +3.8% |
| 28 | Lindab InternationalLIABNASDAQ | LIAB | NASDAQ | Architectural Metal Components Manufacturers & Suppliers | Sweden | $1 B | — | -39.0% |
| 29 | Martinrea InternationalMRETSX | MRE | TSX | Transportation Metal Components Companies | Canada | $470 M | -3.7% | -4.4% |
| 30 | Tongshifu00664HKEX | 00664 | HKEX | Artistic Metal Crafts Companies | China | $88.6 M | -1.0% | — |
| 31 | AXL | NYSE | Transportation Metal Components Companies | United States | Market data pending | — | — | |
| 32 | CSCEC Science and Industry601668SSE | 601668 | SSE | Architectural Metal Components Companies | China | Market data pending | — | — |
| 33 | Tiffany & Co.AcquiredLVMHNYSE | LVMH | NYSE | Artistic Metal Crafts Companies | United States | → NYSE LVMH | — | — |
| 34 | Zhu Bingren CopperIPOBSE | IPO | BSE | Artistic Metal Crafts Companies | China | Market data pending | — | — |
- 01
Puiforcat
RMS.PAEURONEXT
$157 B
+4.1% 1W·— 1Y
- 02

Nucor Corporation
NUENYSE
$58.1 B
+3.0% 1W·+94.5% 1Y
- 03

CITIC Dicastal
0267HKEX
$47.7 B
-3.9% 1W·+14.7% 1Y
- 04

ArcelorMittal S.A.
MTNYSE
$47.4 B
-0.5% 1W·+63.9% 1Y
- 05

Assa Abloy AB
BNASDAQ
$40.2 B
— 1W·+0.3% 1Y
- 06

Techtronic Industries
0669HKEX
$30.4 B
+5.2% 1W·+44.7% 1Y
- 07

Kingspan Group plc
KGPLSE
$19.5 B
-6.7% 1W·+35.1% 1Y
- 08

Magna International
MGANYSE
$17.6 B
+1.6% 1W·+47.4% 1Y
- 09

Ball Corporation
BALLNYSE
$16.8 B
+7.7% 1W·+30.8% 1Y
- 10

Stanley Black & Decker, Inc.
SWKNYSE
$14 B
— 1W·+36.3% 1Y
- 11

Crown Holdings, Inc.
CCKNYSE
$12.4 B
+3.8% 1W·+21.6% 1Y
- 12

Tuopu Group
601689SSE
$10.3 B
+7.0% 1W·— 1Y
- 13
BlueScope Steel
BSLASX
$9.8 B
+1.7% 1W·+64.6% 1Y
- 14

Makita Corporation
6586TSE
$8.5 B
— 1W·— 1Y
- 15

Schaeffler AG
SHAXETRA
$6.2 B
-0.5% 1W·-6.0% 1Y
- 16

Zhejiang Supor
002032SZSE
$5.1 B
+0.4% 1W·-6.2% 1Y
- 17

Sonoco Products Company
SONNYSE
$4.9 B
+4.3% 1W·— 1Y
- 18
Fortune Brands Innovations
FBINNYSE
$4.8 B
+4.5% 1W·-20.1% 1Y
- 19

Hangzhou GreatStar Industrial
002444SZSE
$4.7 B
-4.5% 1W·-2.9% 1Y
- 20

Toyo Seikan Group Holdings, Ltd.
5901TSE
$4.3 B
+1.5% 1W·— 1Y
- 21

Silgan Holdings Inc.
SLGNNYSE
$4 B
+12.2% 1W·-12.4% 1Y
- 22

YETI Holdings
YETINYSE
$3.1 B
+8.2% 1W·+27.6% 1Y
- 23

Ardagh Group S.A.
AMBPNYSE
$2.8 B
+6.2% 1W·+24.8% 1Y
- 24
Honglu Steel Construction
002541SZSE
$2.3 B
+6.7% 1W·— 1Y
- 25

CIMC Enric
3899HKEX
$1.8 B
-7.4% 1W·-14.1% 1Y
- 26

Georg Jensen A/S
FSKRSHEL
$1.2 B
+5.0% 1W·— 1Y
- 27
Fiskars Group
FSKRSNASDAQ
$1.2 B
+5.0% 1W·+3.8% 1Y
- 28

Lindab International
LIABNASDAQ
$1 B
— 1W·-39.0% 1Y
- 29

Martinrea International
MRETSX
$470 M
-3.7% 1W·-4.4% 1Y
- 30

Tongshifu
00664HKEX
$88.6 M
-1.0% 1W·— 1Y
- 31

American Axle & Manufacturing
AXLNYSE
—
— 1W·— 1Y
- 32

CSCEC Science and Industry
601668SSE
—
— 1W·— 1Y
- 33
Tiffany & Co.
LVMHNYSE
—
— 1W·— 1Y
- 34

Zhu Bingren Copper
IPOBSE
—
— 1W·— 1Y
Showing 1–34 of 34
