| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | JCI | NYSE | Refrigeration Systems Manufacturers & Suppliers | Ireland | $88.1 B | -3.1% | +33.7% | |
| 2 | Colgate-PalmoliveCLNYSE | CL | NYSE | Household Chemical Products Brands | United States | $75 B | +5.1% | +18.9% |
| 3 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1 B | -0.7% | -6.3% |
| 4 | Sumitomo Electric Industries5802TSE | 5802 | TSE | Plumbing & Electrical Systems Brands | Japan | $41.7 B | -13.8% | — |
| 5 | Saint-GobainSGOEuronext | SGO | Euronext | Building Materials Suppliers | France | $36.5 B | -1.0% | -28.4% |
| 6 | Sika AGSIKASIX | SIKA | SIX | Fireproofing & Waterproofing Solutions Brands | Switzerland | $35.5 B | +1.7% | +0.3% |
| 7 | PPG Industries, Inc.PPGNYSE | PPG | NYSE | Wall Coverings Brands | United States | $23.9 B | +4.9% | +5.7% |
| 8 | Kingspan Group plcKGPLSE | KGP | LSE | Architectural Metal Components Manufacturers & Suppliers | Ireland | $19.5 B | -7.5% | +35.1% |
| 9 | Covestro AG1COVXETRA | 1COV | XETRA | Plastics & Eco-Materials Suppliers | Germany | $14.1 B | — | -2.9% |
| 10 | Albemarle CorporationALBNYSE | ALB | NYSE | Mining & Minerals Manufacturers | United States | $11.3 B | -5.7% | +3.0% |
| 11 | Sinoma Science & Technology Co., Ltd.002080SZSE | 002080 | SZSE | Functional Mineral Materials & Smart Composites Companies | China | $10.7 B | -5.6% | — |
| 12 | Owens CorningOCNYSE | OC | NYSE | Glass Substrate Raw Materials & Industrial Base Glass Manufacturers & Suppliers | United States | $8.9 B | +2.5% | -11.2% |
| 13 | GEM Co., Ltd.002340SZSE | 002340 | SZSE | Recycled Metal Resources Manufacturers & Suppliers | China | $4.5 B | -0.3% | — |
| 14 | 000786 | SZSE | Eco-Friendly & Energy Saving Materials Brands | China | $4.2 B | -0.4% | -26.3% | |
| 15 | 002271 | SZSE | Fireproofing & Waterproofing Solutions Manufacturers | China | $3.9 B | -1.9% | — | |
| 16 | Kansai Paint Co., Ltd.TYOTSE | TYO | TSE | Coatings and Dyeing Materials Companies | Japan | $3.3 B | -0.4% | +12.3% |
| 17 | DIC Corporation4631TSE | 4631 | TSE | Eco-Friendly Printing Materials Manufacturers | Japan | $3 B | -5.4% | +40.0% |
| 18 | Graco Children's Products Inc.NWLNASDAQ | NWL | NASDAQ | Kids Furniture Brands | United States | $2.4 B | -0.7% | — |
| 19 | CSG000012SZSE | 000012 | SZSE | Glass Substrate Raw Materials & Industrial Base Glass Manufacturers & Suppliers | China | $1.6 B | +0.6% | — |
| 20 | INX International Ink Co.4633TSE | 4633 | TSE | Eco-Friendly Printing Materials Brands | United States | $820 M | -0.3% | +15.2% |
| 21 | — | — | Sustainable Fashion Manufacturers | Austria | $610 M | — | — | |
| 22 | Jianlong Micro-NanoSTARSSE | STAR | SSE | Functional Mineral Materials & Smart Composites Manufacturers & Suppliers | China | Market data pending | — | — |
| 23 | ROCKWOOL International A/SBNASDAQ | B | NASDAQ | Ceiling Integrated System Brands | Denmark | Market data pending | — | — |
- 01

Johnson Controls International plc
JCINYSE
$88.1 B
-3.1% 1W·+33.7% 1Y
- 02

Colgate-Palmolive
CLNYSE
$75 B
+5.1% 1W·+18.9% 1Y
- 03

Holcim Limited
HOLNSIX
$43.1 B
-0.7% 1W·-6.3% 1Y
- 04

Sumitomo Electric Industries
5802TSE
$41.7 B
-13.8% 1W·— 1Y
- 05

Saint-Gobain
SGOEuronext
$36.5 B
-1.0% 1W·-28.4% 1Y
- 06

Sika AG
SIKASIX
$35.5 B
+1.7% 1W·+0.3% 1Y
- 07

PPG Industries, Inc.
PPGNYSE
$23.9 B
+4.9% 1W·+5.7% 1Y
- 08

Kingspan Group plc
KGPLSE
$19.5 B
-7.5% 1W·+35.1% 1Y
- 09

Covestro AG
1COVXETRA
$14.1 B
— 1W·-2.9% 1Y
- 10

Albemarle Corporation
ALBNYSE
$11.3 B
-5.7% 1W·+3.0% 1Y
- 11

Sinoma Science & Technology Co., Ltd.
002080SZSE
$10.7 B
-5.6% 1W·— 1Y
- 12

Owens Corning
OCNYSE
$8.9 B
+2.5% 1W·-11.2% 1Y
- 13

GEM Co., Ltd.
002340SZSE
$4.5 B
-0.3% 1W·— 1Y
- 14

Beijing New Building Materials Public Limited Company (BNBM)
000786SZSE
$4.2 B
-0.4% 1W·-26.3% 1Y
- 15

Beijing Oriental Yuhong Waterproof Technology Co., Ltd.
002271SZSE
$3.9 B
-1.9% 1W·— 1Y
- 16

Kansai Paint Co., Ltd.
TYOTSE
$3.3 B
-0.4% 1W·+12.3% 1Y
- 17

DIC Corporation
4631TSE
$3 B
-5.4% 1W·+40.0% 1Y
- 18

Graco Children's Products Inc.
NWLNASDAQ
$2.4 B
-0.7% 1W·— 1Y
- 19

CSG
000012SZSE
$1.6 B
+0.6% 1W·— 1Y
- 20

INX International Ink Co.
4633TSE
$820 M
-0.3% 1W·+15.2% 1Y
- 21

Lenzing AG
$610 M
— 1W·— 1Y
- 22

Jianlong Micro-Nano
STARSSE
—
— 1W·— 1Y
- 23

ROCKWOOL International A/S
BNASDAQ
—
— 1W·— 1Y
Showing 1–23 of 23
