| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | GE VernovaGEVNYSE | GEV | NYSE | Energy & Chemical Equipment Companies | United States | $245 B | — | +53.5% |
| 2 | Siemens EnergyFWBXETRA | FWB | XETRA | Energy & Chemical Equipment Companies | Germany | $125 B | — | — |
| 3 | Keyence6861TSE | 6861 | TSE | Instruments & Meters Companies | Japan | $123 B | +1.6% | — |
| 4 | Trane Technologies plcTTNYSE | TT | NYSE | HVAC Systems Companies | Ireland | $101 B | +0.0% | +10.4% |
| 5 | JCI | NYSE | Refrigeration Systems Manufacturers & Suppliers | Ireland | $88.1 B | -0.9% | +33.7% | |
| 6 | Ecolab Inc.ECLNYSE | ECL | NYSE | Environmental & Cleaning Equipment Companies | United States | $81 B | +0.1% | +4.4% |
| 7 | Mitsubishi Heavy Industries7011TSE | 7011 | TSE | Energy & Chemical Equipment Manufacturers | Japan | $80.4 B | +2.4% | — |
| 8 | Baker HughesBKRNASDAQ | BKR | NASDAQ | Energy & Chemical Equipment Manufacturers | United States | $55.3 B | +1.1% | +23.3% |
| 9 | Rockwell AutomationROKNYSE | ROK | NYSE | Industrial Automation Systems Manufacturers & Suppliers | United States | $47.3 B | +3.6% | +22.6% |
| 10 | Carrier Global CorporationCARRNYSE | CARR | NYSE | HVAC Systems Companies | United States | $45.7 B | +4.1% | -2.1% |
| 11 | Daikin Industries, Ltd.TYOTSE | TYO | TSE | HVAC Systems Companies | Japan | $37.6 B | — | — |
| 12 | FANUC6954TSE | 6954 | TSE | Industrial Automation Systems Manufacturers & Suppliers | Japan | $35 B | — | +28.1% |
| 13 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3 B | -3.5% | -13.2% |
| 14 | Veolia Environnement S.A.VIEEuronext | VIE | Euronext | Environmental & Cleaning Equipment Companies | France | $27 B | -0.7% | +4.2% |
| 15 | XylemXYLNYSE | XYL | NYSE | Environmental Protection Equipment Companies | United States | $24.3 B | +3.5% | -28.7% |
| 16 | LG Electronics Inc.066570KRX | 066570 | KRX | Consumer Electronics Manufacturers | South Korea | $22.8 B | -5.1% | +114.7% |
| 17 | Inovance Technology300124SZSE | 300124 | SZSE | Industrial Automation Systems Companies | China | $20.2 B | +1.1% | -31.6% |
| 18 | Shanghai Electric601727SSE | 601727 | SSE | Energy & Chemical Equipment Manufacturers | China | $14.5 B | -1.8% | — |
| 19 | Lennox International Inc.LIINYSE | LII | NYSE | HVAC Systems Companies | United States | $12.4 B | +5.0% | -31.6% |
| 20 | Donaldson Company, Inc.DCINYSE | DCI | NYSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | United States | $10.2 B | +1.6% | +6.3% |
| 21 | AGCO CorporationAGCONYSE | AGCO | NYSE | Agricultural & Food Processing Equipment Companies | United States | $7.3 B | -1.5% | -3.7% |
| 22 | Yaskawa Electric6506TSE | 6506 | TSE | Industrial Automation Systems Companies | Japan | $7.2 B | — | -0.1% |
| 23 | SulzerSUNSIX | SUN | SIX | Environmental Protection Equipment Manufacturers | Switzerland | $7.1 B | +1.4% | +28.8% |
| 24 | Infore Environment Technology Group000967SZSE | 000967 | SZSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | China | $3.4 B | -5.4% | — |
| 25 | Fujian Longking Co., Ltd.600388SSE | 600388 | SSE | Environmental Protection Equipment Companies | China | $3.3 B | +3.7% | — |
| 26 | DMG MORI6141TSE | 6141 | TSE | Machining Equipment Companies | Japan | $2.7 B | — | — |
| 27 | Makino6135TSE | 6135 | TSE | Machining Equipment Companies | Japan | $450 M | — | — |
| 28 | AMADA6113TSE | 6113 | TSE | Machining Equipment Companies | Japan | Market data pending | — | — |
| 29 | DN SolutionsIPOKRX | IPO | KRX | Machining Equipment Companies | South Korea | Market data pending | — | — |
| 30 | Haitian Precision601882SSE | 601882 | SSE | Machining Equipment Manufacturers & Suppliers | China | Market data pending | — | — |
| 31 | Han's Laser002008SZSE | 002008 | SZSE | Machining Equipment Companies | China | Market data pending | — | — |
- 01
GE Vernova
GEVNYSE
$245 B
— 1W·+53.5% 1Y
- 02

Siemens Energy
FWBXETRA
$125 B
— 1W·— 1Y
- 03

Keyence
6861TSE
$123 B
+1.6% 1W·— 1Y
- 04
Trane Technologies plc
TTNYSE
$101 B
+0.0% 1W·+10.4% 1Y
- 05

Johnson Controls International plc
JCINYSE
$88.1 B
-0.9% 1W·+33.7% 1Y
- 06

Ecolab Inc.
ECLNYSE
$81 B
+0.1% 1W·+4.4% 1Y
- 07

Mitsubishi Heavy Industries
7011TSE
$80.4 B
+2.4% 1W·— 1Y
- 08

Baker Hughes
BKRNASDAQ
$55.3 B
+1.1% 1W·+23.3% 1Y
- 09

Rockwell Automation
ROKNYSE
$47.3 B
+3.6% 1W·+22.6% 1Y
- 10

Carrier Global Corporation
CARRNYSE
$45.7 B
+4.1% 1W·-2.1% 1Y
- 11

Daikin Industries, Ltd.
TYOTSE
$37.6 B
— 1W·— 1Y
- 12

FANUC
6954TSE
$35 B
— 1W·+28.1% 1Y
- 13

Haier Group Corporation
600690SSE
$28.3 B
-3.5% 1W·-13.2% 1Y
- 14

Veolia Environnement S.A.
VIEEuronext
$27 B
-0.7% 1W·+4.2% 1Y
- 15

Xylem
XYLNYSE
$24.3 B
+3.5% 1W·-28.7% 1Y
- 16
LG Electronics Inc.
066570KRX
$22.8 B
-5.1% 1W·+114.7% 1Y
- 17

Inovance Technology
300124SZSE
$20.2 B
+1.1% 1W·-31.6% 1Y
- 18

Shanghai Electric
601727SSE
$14.5 B
-1.8% 1W·— 1Y
- 19
Lennox International Inc.
LIINYSE
$12.4 B
+5.0% 1W·-31.6% 1Y
- 20

Donaldson Company, Inc.
DCINYSE
$10.2 B
+1.6% 1W·+6.3% 1Y
- 21

AGCO Corporation
AGCONYSE
$7.3 B
-1.5% 1W·-3.7% 1Y
- 22
Yaskawa Electric
6506TSE
$7.2 B
— 1W·-0.1% 1Y
- 23

Sulzer
SUNSIX
$7.1 B
+1.4% 1W·+28.8% 1Y
- 24

Infore Environment Technology Group
000967SZSE
$3.4 B
-5.4% 1W·— 1Y
- 25

Fujian Longking Co., Ltd.
600388SSE
$3.3 B
+3.7% 1W·— 1Y
- 26

DMG MORI
6141TSE
$2.7 B
— 1W·— 1Y
- 27

Makino
6135TSE
$450 M
— 1W·— 1Y
- 28

AMADA
6113TSE
—
— 1W·— 1Y
- 29

DN Solutions
IPOKRX
—
— 1W·— 1Y
- 30

Haitian Precision
601882SSE
—
— 1W·— 1Y
- 31

Han's Laser
002008SZSE
—
— 1W·— 1Y
Showing 1–31 of 31
