| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | HK | HKEX | Women's Clothing Manufacturers | China | $7.2 B | +4.7% | -44.2% | |
| 2 | AEO | NYSE | Pajama Set Brands | United States | $3 B | -2.5% | +20.3% | |
| 3 | Sunvim Group Co., Ltd.002083SZSE | 002083 | SZSE | Home Textiles & Fabrics Suppliers | China | $1.2 B | -1.1% | +43.9% |
| 4 | Hongdou Group Co., Ltd.600400SSE | 600400 | SSE | Loungewear & Sleepwear Wholesalers | China | $1 B | -5.9% | +18.5% |
| 5 | Aimer Co., Ltd.603511SSE | 603511 | SSE | Loungewear & Sleepwear Wholesalers | China | $639 M | -5.4% | -35.6% |
| 6 | Zhejiang Jiaxin Silk Corporation Ltd.002404SZSE | 002404 | SZSE | Loungewear & Sleepwear Wholesalers | China | $450 M | 0.0% | -17.6% |
| 7 | HK | HKEX | Loungewear & Sleepwear Wholesalers | China | $370 M | +1.6% | +15.3% | |
| 8 | 001209 | SZSE | Loungewear & Sleepwear Wholesalers | China | $350 M | -4.3% | -15.2% | |
| 9 | Langsha Knitting Co., Ltd.600137SSE | 600137 | SSE | Socks Factories | China | $229 M | -3.2% | -20.7% |
| 10 | Calida Holding AGSIXSIX | SIX | SIX | Loungewear & Sleepwear Brands | Switzerland | $119 M | -1.8% | +11.6% |
- 01

Shenzhou International Group
HKHKEX
$7.2 B
+4.7% Recent·-44.2% 1Y
- 02

American Eagle Outfitters, Inc. - Aerie
AEONYSE
$3 B
-2.5% Recent·+20.3% 1Y
- 03

Sunvim Group Co., Ltd.
002083SZSE
$1.2 B
-1.1% Recent·+43.9% 1Y
- 04

Hongdou Group Co., Ltd.
600400SSE
$1 B
-5.9% Recent·+18.5% 1Y
- 05

Aimer Co., Ltd.
603511SSE
$639 M
-5.4% Recent·-35.6% 1Y
- 06

Zhejiang Jiaxin Silk Corporation Ltd.
002404SZSE
$450 M
0.0% Recent·-17.6% 1Y
- 07

Regina Miracle International (Holdings) Limited
HKHKEX
$370 M
+1.6% Recent·+15.3% 1Y
- 08

Guangdong Hongxing Industrial Co., Ltd. - Fenteng
001209SZSE
$350 M
-4.3% Recent·-15.2% 1Y
- 09

Langsha Knitting Co., Ltd.
600137SSE
$229 M
-3.2% Recent·-20.7% 1Y
- 10

Calida Holding AG
SIXSIX
$119 M
-1.8% Recent·+11.6% 1Y
Showing 1–10 of 10
