| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | 6752 | TSE | Consumer Electronics Manufacturers | Japan | $58.2 B | -0.2% | +106.1% | |
| 2 | Legrand S.A.EPASSE | EPA | SSE | Home Lighting Manufacturers | France | $39.5 B | -0.2% | -10.6% |
| 3 | Gree Electric Appliances Inc. of Zhuhai000651SZSE | 000651 | SZSE | HVAC Systems Manufacturers & Suppliers | China | $32.4 B | +2.4% | -4.9% |
| 4 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3 B | +5.7% | -13.2% |
| 5 | TCL Technology Group Corp.000100SZSE | 000100 | SZSE | Smart Home Devices Manufacturers | China | $14.8 B | +0.9% | +4.9% |
| 6 | Acuity Brands, Inc.AYINYSE | AYI | NYSE | Home Lighting Companies | United States | $9.1 B | -2.8% | -15.0% |
| 7 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Home Lighting Companies | Germany | $5.8 B | 0.0% | -1.1% |
| 8 | ValeoFREURONEXT | FR | EURONEXT | Automotive Core Parts Brands | France | $3.8 B | -4.1% | +34.3% |
| 9 | MLS Co., Ltd.002745SZSE | 002745 | SZSE | Home Lighting Manufacturers | China | $2.3 B | +0.1% | +16.0% |
| 10 | Signify N.V.LIGHTEURONEXT | LIGHT | EURONEXT | Home Lighting Companies | Netherlands | $1.9 B | -0.6% | -38.1% |
| 11 | ForviaFRVIAEURONEXT | FRVIA | EURONEXT | Automotive Core Parts Brands | France | $1.9 B | -2.4% | -18.4% |
| 12 | OPPLE Lighting Limited603515SSE | 603515 | SSE | Home Lighting Companies | China | $1.6 B | -0.7% | -16.5% |
| 13 | 000541 | SZSE | Home Lighting Manufacturers | China | $1.1 B | -0.2% | -22.8% | |
| 14 | NVC International Holdings Ltd.2222HKEX | 2222 | HKEX | Home Lighting Companies | China | $37.5 M | 0.0% | -18.3% |
- 01

Panasonic Holdings Corporation
6752TSE
$58.2 B
-0.2% Recent·+106.1% 1Y
- 02

Legrand S.A.
EPASSE
$39.5 B
-0.2% Recent·-10.6% 1Y
- 03

Gree Electric Appliances Inc. of Zhuhai
000651SZSE
$32.4 B
+2.4% Recent·-4.9% 1Y
- 04

Haier Group Corporation
600690SSE
$28.3 B
+5.7% Recent·-13.2% 1Y
- 05

TCL Technology Group Corp.
000100SZSE
$14.8 B
+0.9% Recent·+4.9% 1Y
- 06

Acuity Brands, Inc.
AYINYSE
$9.1 B
-2.8% Recent·-15.0% 1Y
- 07

OSRAM Licht AG
OSRAMSIX
$5.8 B
0.0% Recent·-1.1% 1Y
- 08

Valeo
FREURONEXT
$3.8 B
-4.1% Recent·+34.3% 1Y
- 09

MLS Co., Ltd.
002745SZSE
$2.3 B
+0.1% Recent·+16.0% 1Y
- 10

Signify N.V.
LIGHTEURONEXT
$1.9 B
-0.6% Recent·-38.1% 1Y
- 11

Forvia
FRVIAEURONEXT
$1.9 B
-2.4% Recent·-18.4% 1Y
- 12

OPPLE Lighting Limited
603515SSE
$1.6 B
-0.7% Recent·-16.5% 1Y
- 13
Foshan Electrical and Lighting Co., Ltd.( FSL )
000541SZSE
$1.1 B
-0.2% Recent·-22.8% 1Y
- 14

NVC International Holdings Ltd.
2222HKEX
$37.5 M
0.0% Recent·-18.3% 1Y
Showing 1–14 of 14
