| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Siemens AGSIEXETRA | SIE | XETRA | Machinery & Equipment Companies | Germany | $233 B | -5.5% | +9.6% |
| 2 | ABB LtdABBNSIX | ABBN | SIX | Industrial Control Instruments Manufacturers | Switzerland | $164 B | — | — |
| 3 | Hitachi, Ltd.6501TSE | 6501 | TSE | Intelligent Transportation Systems Manufacturers | Japan | $163 B | +4.0% | +22.4% |
| 4 | Schneider Electric SESUEuronext | SU | Euronext | Power Electronics Equipment Manufacturers | France | $160 B | -6.0% | -0.8% |
| 5 | Eaton CorporationETNNYSE | ETN | NYSE | Industrial Mechanical Components Manufacturers & Suppliers | Ireland | $152 B | -8.3% | +4.8% |
| 6 | Delta Electronics2308TWSE | 2308 | TWSE | Electronic Components Companies | Taiwan | $131 B | -4.0% | +54.6% |
| 7 | Siemens EnergyFWBXETRA | FWB | XETRA | Energy & Chemical Equipment Companies | Germany | $125 B | — | — |
| 8 | Xiaomi Corporation1810HKEX | 1810 | HKEX | Consumer Electronics Brands | China | $87 B | -2.6% | -44.4% |
| 9 | VertivVRTNYSE | VRT | NYSE | Power Electronics Equipment Companies | United States | $79.5 B | -8.9% | +18.6% |
| 10 | 6752 | TSE | Consumer Electronics Manufacturers | Japan | $58.2 B | -7.0% | — | |
| 11 | Keysight Technologies, Inc.KEYSNYSE | KEYS | NYSE | Power & Electronic Instruments Brands | United States | $56.4 B | -8.9% | +104.2% |
| 12 | DENSO Corporation6902TSE | 6902 | TSE | Automotive Core Parts Brands | Japan | $29.7 B | +0.5% | -18.4% |
| 13 | NARI Technology600406SSE | 600406 | SSE | Power Electronics Equipment Manufacturers | China | $27.3 B | +3.5% | — |
| 14 | Sungrow300274SZSE | 300274 | SZSE | Power Electronics Equipment Manufacturers | China | $23.9 B | -7.3% | -43.5% |
| 15 | Hyundai Mobis012330KRX | 012330 | KRX | Automotive Core Parts Manufacturers | South Korea | $23.4 B | -0.1% | +21.9% |
| 16 | Fuji Electric6504TSE | 6504 | TSE | Power Electronics Equipment Manufacturers | Japan | $13.2 B | — | — |
| 17 | TBEA600089SSE | 600089 | SSE | Power Electronics Equipment Manufacturers | China | $13 B | +1.8% | — |
| 18 | NiterraTYOTSE | TYO | TSE | Industrial Ceramic Substrates & Components Companies | Japan | $9.1 B | -7.4% | -39.9% |
| 19 | Giant9921TWSE | 9921 | TWSE | Micromobility Products Brands | China | $6 B | -8.6% | -42.0% |
| 20 | ShenZhen YUTO Packaging Technology002831SZSE | 002831 | SZSE | Printing Services & Solutions Brands | China | $4.7 B | +3.1% | — |
| 21 | MARUWATYOTSE | TYO | TSE | Industrial Ceramic Substrates & Components Manufacturers & Suppliers | Japan | $4 B | -4.6% | +24.2% |
| 22 | AumovioAMV0XETRA | AMV0 | XETRA | Automotive Core Parts Brands | Germany | $3.9 B | -2.0% | -4.1% |
| 23 | ValeoFREuronext | FR | Euronext | Automotive Core Parts Brands | France | $3.8 B | -3.2% | +34.3% |
| 24 | Yadea1585HKEX | 1585 | HKEX | Micromobility Products Manufacturers | China | $3.7 B | -14.1% | -25.4% |
| 25 | Aima603529SSE | 603529 | SSE | Micromobility Products Manufacturers | China | $2.9 B | -7.3% | — |
| 26 | Rogers CorporationROGNYSE | ROG | NYSE | Industrial Ceramic Substrates & Components Manufacturers & Suppliers | United States | $2.4 B | +0.6% | +58.5% |
| 27 | Merida9914TWSE | 9914 | TWSE | Micromobility Products Manufacturers | China | $640 M | -8.9% | -35.5% |
| 28 | SUNRA603787SSE | 603787 | SSE | Micromobility Products Manufacturers | China | $349 M | -4.1% | — |
- 01

Siemens AG
SIEXETRA
$233 B
-5.5% 1W·+9.6% 1Y
- 02

ABB Ltd
ABBNSIX
$164 B
— 1W·— 1Y
- 03

Hitachi, Ltd.
6501TSE
$163 B
+4.0% 1W·+22.4% 1Y
- 04

Schneider Electric SE
SUEuronext
$160 B
-6.0% 1W·-0.8% 1Y
- 05

Eaton Corporation
ETNNYSE
$152 B
-8.3% 1W·+4.8% 1Y
- 06

Delta Electronics
2308TWSE
$131 B
-4.0% 1W·+54.6% 1Y
- 07

Siemens Energy
FWBXETRA
$125 B
— 1W·— 1Y
- 08

Xiaomi Corporation
1810HKEX
$87 B
-2.6% 1W·-44.4% 1Y
- 09
Vertiv
VRTNYSE
$79.5 B
-8.9% 1W·+18.6% 1Y
- 10

Panasonic Holdings Corporation
6752TSE
$58.2 B
-7.0% 1W·— 1Y
- 11

Keysight Technologies, Inc.
KEYSNYSE
$56.4 B
-8.9% 1W·+104.2% 1Y
- 12

DENSO Corporation
6902TSE
$29.7 B
+0.5% 1W·-18.4% 1Y
- 13

NARI Technology
600406SSE
$27.3 B
+3.5% 1W·— 1Y
- 14
Sungrow
300274SZSE
$23.9 B
-7.3% 1W·-43.5% 1Y
- 15

Hyundai Mobis
012330KRX
$23.4 B
-0.1% 1W·+21.9% 1Y
- 16
Fuji Electric
6504TSE
$13.2 B
— 1W·— 1Y
- 17

TBEA
600089SSE
$13 B
+1.8% 1W·— 1Y
- 18

Niterra
TYOTSE
$9.1 B
-7.4% 1W·-39.9% 1Y
- 19

Giant
9921TWSE
$6 B
-8.6% 1W·-42.0% 1Y
- 20

ShenZhen YUTO Packaging Technology
002831SZSE
$4.7 B
+3.1% 1W·— 1Y
- 21

MARUWA
TYOTSE
$4 B
-4.6% 1W·+24.2% 1Y
- 22

Aumovio
AMV0XETRA
$3.9 B
-2.0% 1W·-4.1% 1Y
- 23

Valeo
FREuronext
$3.8 B
-3.2% 1W·+34.3% 1Y
- 24

Yadea
1585HKEX
$3.7 B
-14.1% 1W·-25.4% 1Y
- 25

Aima
603529SSE
$2.9 B
-7.3% 1W·— 1Y
- 26

Rogers Corporation
ROGNYSE
$2.4 B
+0.6% 1W·+58.5% 1Y
- 27

Merida
9914TWSE
$640 M
-8.9% 1W·-35.5% 1Y
- 28

SUNRA
603787SSE
$349 M
-4.1% 1W·— 1Y
Showing 1–28 of 28
