English
| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Delta Electronics2308TWSE | 2308 | TWSE | Electronic Components Companies | Taiwan | $131 B | -9.0% | +54.6% |
| 2 | YAGEO Corporation2327TWSE | 2327 | TWSE | Electronic Components Manufacturers | Taiwan | $36 B | -13.6% | +190.0% |
| 3 | Chroma ATE Inc.2360TWSE | 2360 | TWSE | Power & Electronic Instruments Manufacturers | Taiwan | $26.1 B | -10.7% | — |
| 4 | HK | HKEX | Instant Food Companies | Taiwan | $8.9 B | +1.6% | — | |
| 5 | Catcher Technology2474TWSE | 2474 | TWSE | Metal Surface Finishes Companies | Taiwan | $3.1 B | -0.5% | — |
| 6 | Ta Liang Technology3167TWSE | 3167 | TWSE | PCB Manufacturing Equipment Manufacturers | Taiwan | $2.9 B | +4.2% | — |
| 7 | C-Sun2467TWSE | 2467 | TWSE | PCB Manufacturing Equipment Manufacturers | Taiwan | $2.5 B | -12.3% | — |
| 8 | Feng Tay Enterprise Co., Ltd.9910TWSE | 9910 | TWSE | Footwear Factory | Taiwan | $2.1 B | +0.7% | — |
| 9 | AVer Information3669TWSE | 3669 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
| 10 | BenQ2352TWSE | 2352 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
- 01

Delta Electronics
2308TWSE
$131 B
-9.0% 1W·+54.6% 1Y
- 02

YAGEO Corporation
2327TWSE
$36 B
-13.6% 1W·+190.0% 1Y
- 03

Chroma ATE Inc.
2360TWSE
$26.1 B
-10.7% 1W·— 1Y
- 04

Tingyi (Cayman Islands) Holding Corp.
HKHKEX
$8.9 B
+1.6% 1W·— 1Y
- 05

Catcher Technology
2474TWSE
$3.1 B
-0.5% 1W·— 1Y
- 06

Ta Liang Technology
3167TWSE
$2.9 B
+4.2% 1W·— 1Y
- 07

C-Sun
2467TWSE
$2.5 B
-12.3% 1W·— 1Y
- 08

Feng Tay Enterprise Co., Ltd.
9910TWSE
$2.1 B
+0.7% 1W·— 1Y
- 09

AVer Information
3669TWSE
—
— 1W·— 1Y
- 10

BenQ
2352TWSE
—
— 1W·— 1Y
Showing 1–10 of 10
