| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Apple Inc.AAPLNASDAQ | AAPL | NASDAQ | Electronic Equipment Companies | United States | $5 T | -0.5% | +36.1% |
| 2 | CiscoCSCONASDAQ | CSCO | NASDAQ | Communication Equipment Companies | United States | $423 B | -7.3% | +53.1% |
| 3 | Dell Technologies Inc.DELLNYSE | DELL | NYSE | Consumer Electronics Brands | United States | $287 B | -19.4% | +202.0% |
| 4 | Sony Group CorporationSONYNYSE | SONY | NYSE | Consumer Electronics Manufacturers | Japan | $145 B | +4.0% | -13.9% |
| 5 | SMART Technologies2317.TWSE | 2317. | TWSE | Smart Classroom & Educational Equipment Companies | Canada | $106 B | +2.9% | — |
| 6 | MurataTYOTSE | TYO | TSE | Industrial Ceramic Substrates & Components Companies | Japan | $79 B | — | +133.3% |
| 7 | CVTE002841SZSE | 002841 | SZSE | Smart Classroom & Educational Equipment Companies | China | $4.3 B | +7.4% | — |
| 8 | Creality03388.HKHKEX | 03388.HK | HKEX | Smart Classroom & Educational Equipment Manufacturers | China | $1.5 B | -1.3% | — |
| 9 | Hitevision002955SZSE | 002955 | SZSE | Smart Classroom & Educational Equipment Manufacturers | China | $1.1 B | -5.9% | — |
| 10 | PrometheanMYNDNYSE | MYND | NYSE | Smart Classroom & Educational Equipment Companies | United States | $11.9 M | -28.0% | — |
| 11 | BoxlightBOXLNASDAQ | BOXL | NASDAQ | Smart Classroom & Educational Equipment Companies | United States | $2.5 M | +3.9% | — |
| 12 | AVer Information3669TWSE | 3669 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
| 13 | BenQ2352TWSE | 2352 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
- 01

Apple Inc.
AAPLNASDAQUnited States
$5 T
-0.5% 1W·+36.1% 1Y
- 02

Cisco
CSCONASDAQUnited States
$423 B
-7.3% 1W·+53.1% 1Y
- 03
Dell Technologies Inc.
DELLNYSEUnited States
$287 B
-19.4% 1W·+202.0% 1Y
- 04

Sony Group Corporation
SONYNYSEJapan
$145 B
+4.0% 1W·-13.9% 1Y
- 05

SMART Technologies
2317.TWSECanada
$106 B
+2.9% 1W·— 1Y
- 06

Murata
TYOTSEJapan
$79 B
— 1W·+133.3% 1Y
- 07

CVTE
002841SZSEChina
$4.3 B
+7.4% 1W·— 1Y
- 08

Creality
03388.HKHKEXChina
$1.5 B
-1.3% 1W·— 1Y
- 09

Hitevision
002955SZSEChina
$1.1 B
-5.9% 1W·— 1Y
- 10

Promethean
MYNDNYSEUnited States
$11.9 M
-28.0% 1W·— 1Y
- 11

Boxlight
BOXLNASDAQUnited States
$2.5 M
+3.9% 1W·— 1Y
- 12

AVer Information
3669TWSETaiwan
—
— 1W·— 1Y
- 13

BenQ
2352TWSETaiwan
—
— 1W·— 1Y
Showing 1–13 of 13
