| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Toyota Motor CorporationTMNYSE | TM | NYSE | Transportation Equipment Companies | Japan | $229.2B | +5.0% | -1.6% |
| 2 | BYD Company Limited1211HKEX | 1211 | HKEX | Transportation Equipment Manufacturers | China | $85.7B | -2.5% | — |
| 3 | General MotorsGMNYSE | GM | NYSE | Cars & Automotive Vehicles Manufacturers | United States | $73.7B | +1.5% | +44.8% |
| 4 | Hyundai Motor Company005380KRX | 005380 | KRX | Cars & Automotive Vehicles Manufacturers | South Korea | $61.2B | -3.9% | +36.8% |
| 5 | Ford Motor CompanyFNYSE | F | NYSE | Transportation Equipment Companies | United States | $49.6B | +2.1% | +4.3% |
| 6 | HondaHMCNYSE | HMC | NYSE | Motorcycles Brands | Japan | $44.5B | +4.8% | +11.2% |
| 7 | Volkswagen AGFSEXETRA | FSE | XETRA | Transportation Equipment Companies | Germany | $39.1B | — | — |
| 8 | Geely0175HKEX | 0175 | HKEX | Cars & Automotive Vehicles Manufacturers | China | $20.6B | -0.8% | -19.3% |
| 9 | SAIC Motor600104SSE | 600104 | SSE | Cars & Automotive Vehicles Manufacturers | China | $18.7B | +0.4% | -28.9% |
| 10 | Continental AGCONXETRA | CON | XETRA | Car Diagnostic Equipment Brands | Germany | $15.7B | +1.2% | +10.8% |
| 11 | Stellantis N.V.STLANYSE | STLA | NYSE | Cars & Automotive Vehicles Brands | Netherlands | $12.7B | -2.5% | -58.6% |
| 12 | Huayu Automotive Systems Co., Ltd.600741SSE | 600741 | SSE | Automotive Core Parts Manufacturers | China | $7.4B | +0.3% | — |
| 13 | Yadea1585HKEX | 1585 | HKEX | Micromobility Products Manufacturers | China | $3.7B | +5.8% | -25.4% |
| 14 | Foton Motor600166SSE | 600166 | SSE | Commercial Vehicles Manufacturers | China | $3.2B | -5.3% | — |
| 15 | Segway-NinebotSTARSSE | STAR | SSE | Micromobility Products Brands | China | Market data pending | — | — |
- 01

Toyota Motor Corporation
TMNYSEJapan
$229.2B
+5.0% 1W·-1.6% 1Y
- 02

BYD Company Limited
1211HKEXChina
$85.7B
-2.5% 1W·— 1Y
- 03

General Motors
GMNYSEUnited States
$73.7B
+1.5% 1W·+44.8% 1Y
- 04

Hyundai Motor Company
005380KRXSouth Korea
$61.2B
-3.9% 1W·+36.8% 1Y
- 05

Ford Motor Company
FNYSEUnited States
$49.6B
+2.1% 1W·+4.3% 1Y
- 06

Honda
HMCNYSEJapan
$44.5B
+4.8% 1W·+11.2% 1Y
- 07

Volkswagen AG
FSEXETRAGermany
$39.1B
— 1W·— 1Y
- 08

Geely
0175HKEXChina
$20.6B
-0.8% 1W·-19.3% 1Y
- 09

SAIC Motor
600104SSEChina
$18.7B
+0.4% 1W·-28.9% 1Y
- 10

Continental AG
CONXETRAGermany
$15.7B
+1.2% 1W·+10.8% 1Y
- 11

Stellantis N.V.
STLANYSENetherlands
$12.7B
-2.5% 1W·-58.6% 1Y
- 12

Huayu Automotive Systems Co., Ltd.
600741SSEChina
$7.4B
+0.3% 1W·— 1Y
- 13

Yadea
1585HKEXChina
$3.7B
+5.8% 1W·-25.4% 1Y
- 14

Foton Motor
600166SSEChina
$3.2B
-5.3% 1W·— 1Y
- 15

Segway-Ninebot
STARSSEChina
—
— 1W·— 1Y
Showing 1–15 of 15
