| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Tesla, Inc.TSLANASDAQ | TSLA | NASDAQ | Transportation Equipment Manufacturers | United States | $1.4 T | +5.3% | -19.3% |
| 2 | Toyota Motor CorporationTMNYSE | TM | NYSE | Transportation Equipment Companies | Japan | $229 B | +3.3% | -1.6% |
| 3 | Airbus SEAIREuronext | AIR | Euronext | Aircraft Manufacturers | France | $177 B | +2.9% | -4.4% |
| 4 | Hitachi, Ltd.6501TSE | 6501 | TSE | Intelligent Transportation Systems Manufacturers | Japan | $163 B | — | +22.4% |
| 5 | The Boeing CompanyBANYSE | BA | NYSE | Aircraft Brands | United States | $150 B | +4.1% | -10.7% |
| 6 | BYD Company Limited1211HKEX | 1211 | HKEX | Transportation Equipment Manufacturers | China | $85.7 B | -7.5% | — |
| 7 | General MotorsGMNYSE | GM | NYSE | Cars & Automotive Vehicles Manufacturers | United States | $73.7 B | -8.4% | +44.8% |
| 8 | SLBSLBNYSE | SLB | NYSE | Offshore Equipment Brands | United States | $73.5 B | +5.3% | +51.7% |
| 9 | Hyundai Motor Company005380KRX | 005380 | KRX | Cars & Automotive Vehicles Manufacturers | South Korea | $61.2 B | +2.0% | +36.8% |
| 10 | Baker HughesBKRNASDAQ | BKR | NASDAQ | Energy & Chemical Equipment Manufacturers | United States | $55.3 B | +1.1% | +23.3% |
| 11 | Ford Motor CompanyFNYSE | F | NYSE | Transportation Equipment Companies | United States | $49.6 B | -1.2% | +4.3% |
| 12 | HondaHMCNYSE | HMC | NYSE | Motorcycles Brands | Japan | $44.5 B | +1.6% | +11.2% |
| 13 | Mercedes-Benz Group AGFRAOTC | FRA | OTC | Transportation Equipment Companies | Germany | $43.8 B | -0.8% | -25.8% |
| 14 | China CSSC Holdings Limited600150SSE | 600150 | SSE | Ships & Marine Vessels Brands | China | $40.3 B | -2.6% | +10.3% |
| 15 | Volkswagen AGFSEXETRA | FSE | XETRA | Transportation Equipment Companies | Germany | $39.1 B | — | — |
| 16 | LeonardoLDOEuronext | LDO | Euronext | Aircraft Manufacturers | Italy | $32.7 B | -2.9% | +1.0% |
| 17 | Hengli Heavy Industries603268SSE | 603268 | SSE | Ships & Marine Vessels Manufacturers | China | $29.2 B | -5.8% | — |
| 18 | HD Hyundai Heavy Industries329180KRX | 329180 | KRX | Offshore Equipment Brands | South Korea | $27.6 B | -12.3% | -26.4% |
| 19 | TechnipFMCFTINYSE | FTI | NYSE | Offshore Equipment Brands | United Kingdom | $27.3 B | +0.7% | +94.0% |
| 20 | Geely0175HKEX | 0175 | HKEX | Cars & Automotive Vehicles Manufacturers | China | $20.6 B | -7.1% | -19.3% |
| 21 | WärtsiläWRT1VHEL | WRT1V | HEL | Ships & Marine Vessels Brands | Finland | $19.5 B | -2.4% | — |
| 22 | SAIC Motor600104SSE | 600104 | SSE | Cars & Automotive Vehicles Manufacturers | China | $18.7 B | -2.6% | -28.9% |
| 23 | Knorr-BremseKBXXETRA | KBX | XETRA | Rail Transit Equipment Manufacturers | Germany | $18 B | — | +22.6% |
| 24 | Yangzijiang ShipbuildingBS6SGX | BS6 | SGX | Ships & Marine Vessels Manufacturers | China | $16 B | -1.4% | — |
| 25 | Hanwha Ocean042660KRX | 042660 | KRX | Ships & Marine Vessels Brands | South Korea | $14.9 B | -8.3% | -35.4% |
| 26 | 009540 | KRX | Ships & Marine Vessels Brands | South Korea | $14 B | -4.4% | -32.9% | |
| 27 | Stellantis N.V.STLANYSE | STLA | NYSE | Cars & Automotive Vehicles Brands | Netherlands | $12.7 B | -1.2% | -58.6% |
| 28 | Samsung Heavy Industries010140KRX | 010140 | KRX | Ships & Marine Vessels Brands | South Korea | $11.8 B | -4.7% | -13.1% |
| 29 | Dahua Technology002236SZSE | 002236 | SZSE | Intelligent Transportation Systems Brands | China | $7.2 B | -1.2% | -16.0% |
| 30 | NOV Inc.NOVNYSE | NOV | NYSE | Offshore Equipment Manufacturers | United States | $6.7 B | +2.8% | +49.5% |
| 31 | SBM OffshoreSBMOEURONEXT | SBMO | EURONEXT | Offshore Equipment Brands | Netherlands | $6.5 B | -2.0% | — |
| 32 | Giant9921TWSE | 9921 | TWSE | Micromobility Products Brands | China | $6 B | -8.6% | -42.0% |
| 33 | Seatrium5E2SGX | 5E2 | SGX | Offshore Equipment Manufacturers | Singapore | $4.9 B | -3.8% | — |
| 34 | OHB SEOHBXETRA | OHB | XETRA | Spacecraft Manufacturers | Germany | $4.5 B | +19.1% | +62.7% |
| 35 | COOEC600583SSE | 600583 | SSE | Offshore Equipment Brands | China | $4.3 B | -1.4% | — |
| 36 | Brunswick CorporationBCNYSE | BC | NYSE | Ships & Marine Vessels Brands | United States | $4.2 B | +5.8% | +0.7% |
| 37 | Yadea1585HKEX | 1585 | HKEX | Micromobility Products Manufacturers | China | $3.7 B | -14.1% | -25.4% |
| 38 | ZPMC600320SSE | 600320 | SSE | Offshore Equipment Manufacturers | China | $3.3 B | +1.5% | -2.0% |
| 39 | Foton Motor600166SSE | 600166 | SSE | Commercial Vehicles Manufacturers | China | $3.2 B | -8.3% | — |
| 40 | Aima603529SSE | 603529 | SSE | Micromobility Products Manufacturers | China | $2.9 B | -7.3% | — |
| 41 | Tao Motor301345SZSE | 301345 | SZSE | Micromobility Products Manufacturers | China | $2.4 B | -21.0% | — |
| 42 | China TransInfo002373SZSE | 002373 | SZSE | Intelligent Transportation Systems Brands | China | $1.7 B | +1.4% | — |
| 43 | Merida9914TWSE | 9914 | TWSE | Micromobility Products Manufacturers | China | $640 M | -8.9% | -35.5% |
| 44 | SUNRA603787SSE | 603787 | SSE | Micromobility Products Manufacturers | China | $349 M | -4.1% | — |
| 45 | NIU TechnologiesNIUNASDAQ | NIU | NASDAQ | Micromobility Products Brands | China | $140 M | +1.6% | -54.5% |
| 46 | Rad Power BikesLFEVOTC | LFEV | OTC | Micromobility Products Brands | United States | $12.7 M | -11.3% | — |
| 47 | MODEC6269TSE | 6269 | TSE | Offshore Equipment Brands | Japan | Market data pending | — | — |
| 48 | Segway-NinebotSTARSSE | STAR | SSE | Micromobility Products Brands | China | Market data pending | — | — |
- 01

Tesla, Inc.
TSLANASDAQ
$1.4 T
+5.3% 1W·-19.3% 1Y
- 02

Toyota Motor Corporation
TMNYSE
$229 B
+3.3% 1W·-1.6% 1Y
- 03

Airbus SE
AIREuronext
$177 B
+2.9% 1W·-4.4% 1Y
- 04

Hitachi, Ltd.
6501TSE
$163 B
— 1W·+22.4% 1Y
- 05

The Boeing Company
BANYSE
$150 B
+4.1% 1W·-10.7% 1Y
- 06

BYD Company Limited
1211HKEX
$85.7 B
-7.5% 1W·— 1Y
- 07

General Motors
GMNYSE
$73.7 B
-8.4% 1W·+44.8% 1Y
- 08
SLB
SLBNYSE
$73.5 B
+5.3% 1W·+51.7% 1Y
- 09

Hyundai Motor Company
005380KRX
$61.2 B
+2.0% 1W·+36.8% 1Y
- 10

Baker Hughes
BKRNASDAQ
$55.3 B
+1.1% 1W·+23.3% 1Y
- 11

Ford Motor Company
FNYSE
$49.6 B
-1.2% 1W·+4.3% 1Y
- 12

Honda
HMCNYSE
$44.5 B
+1.6% 1W·+11.2% 1Y
- 13

Mercedes-Benz Group AG
FRAOTC
$43.8 B
-0.8% 1W·-25.8% 1Y
- 14

China CSSC Holdings Limited
600150SSE
$40.3 B
-2.6% 1W·+10.3% 1Y
- 15

Volkswagen AG
FSEXETRA
$39.1 B
— 1W·— 1Y
- 16
Leonardo
LDOEuronext
$32.7 B
-2.9% 1W·+1.0% 1Y
- 17

Hengli Heavy Industries
603268SSE
$29.2 B
-5.8% 1W·— 1Y
- 18

HD Hyundai Heavy Industries
329180KRX
$27.6 B
-12.3% 1W·-26.4% 1Y
- 19
TechnipFMC
FTINYSE
$27.3 B
+0.7% 1W·+94.0% 1Y
- 20

Geely
0175HKEX
$20.6 B
-7.1% 1W·-19.3% 1Y
- 21

Wärtsilä
WRT1VHEL
$19.5 B
-2.4% 1W·— 1Y
- 22

SAIC Motor
600104SSE
$18.7 B
-2.6% 1W·-28.9% 1Y
- 23

Knorr-Bremse
KBXXETRA
$18 B
— 1W·+22.6% 1Y
- 24

Yangzijiang Shipbuilding
BS6SGX
$16 B
-1.4% 1W·— 1Y
- 25
Hanwha Ocean
042660KRX
$14.9 B
-8.3% 1W·-35.4% 1Y
- 26

HD Korea Shipbuilding & Offshore Engineering
009540KRX
$14 B
-4.4% 1W·-32.9% 1Y
- 27

Stellantis N.V.
STLANYSE
$12.7 B
-1.2% 1W·-58.6% 1Y
- 28

Samsung Heavy Industries
010140KRX
$11.8 B
-4.7% 1W·-13.1% 1Y
- 29

Dahua Technology
002236SZSE
$7.2 B
-1.2% 1W·-16.0% 1Y
- 30

NOV Inc.
NOVNYSE
$6.7 B
+2.8% 1W·+49.5% 1Y
- 31
SBM Offshore
SBMOEURONEXT
$6.5 B
-2.0% 1W·— 1Y
- 32

Giant
9921TWSE
$6 B
-8.6% 1W·-42.0% 1Y
- 33
Seatrium
5E2SGX
$4.9 B
-3.8% 1W·— 1Y
- 34

OHB SE
OHBXETRA
$4.5 B
+19.1% 1W·+62.7% 1Y
- 35

COOEC
600583SSE
$4.3 B
-1.4% 1W·— 1Y
- 36
Brunswick Corporation
BCNYSE
$4.2 B
+5.8% 1W·+0.7% 1Y
- 37

Yadea
1585HKEX
$3.7 B
-14.1% 1W·-25.4% 1Y
- 38

ZPMC
600320SSE
$3.3 B
+1.5% 1W·-2.0% 1Y
- 39

Foton Motor
600166SSE
$3.2 B
-8.3% 1W·— 1Y
- 40

Aima
603529SSE
$2.9 B
-7.3% 1W·— 1Y
- 41

Tao Motor
301345SZSE
$2.4 B
-21.0% 1W·— 1Y
- 42

China TransInfo
002373SZSE
$1.7 B
+1.4% 1W·— 1Y
- 43

Merida
9914TWSE
$640 M
-8.9% 1W·-35.5% 1Y
- 44

SUNRA
603787SSE
$349 M
-4.1% 1W·— 1Y
- 45

NIU Technologies
NIUNASDAQ
$140 M
+1.6% 1W·-54.5% 1Y
- 46

Rad Power Bikes
LFEVOTC
$12.7 M
-11.3% 1W·— 1Y
- 47

MODEC
6269TSE
—
— 1W·— 1Y
- 48

Segway-Ninebot
STARSSE
—
— 1W·— 1Y
Showing 1–48 of 48
