| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Tesla, Inc.TSLANASDAQ | TSLA | NASDAQ | Transportation Equipment Manufacturers | United States | $1.4 T | -0.4% | -19.3% |
| 2 | Siemens MobilitySIEXETRA | SIE | XETRA | Intelligent Transportation Systems Brands | Germany | $233 B | -3.0% | — |
| 3 | Toyota Motor CorporationTMNYSE | TM | NYSE | Transportation Equipment Companies | Japan | $229 B | +4.1% | -1.6% |
| 4 | Airbus SEAIREuronext | AIR | Euronext | Aircraft Manufacturers | France | $177 B | +2.9% | -4.4% |
| 5 | Hitachi, Ltd.6501TSE | 6501 | TSE | Intelligent Transportation Systems Manufacturers | Japan | $163 B | — | +22.4% |
| 6 | The Boeing CompanyBANYSE | BA | NYSE | Aircraft Brands | United States | $150 B | +2.1% | -10.7% |
| 7 | Lockheed MartinLMTNYSE | LMT | NYSE | Spacecraft Brands | United States | $127 B | +8.9% | +11.5% |
| 8 | General DynamicsGDNYSE | GD | NYSE | Aircraft Brands | United States | $93.1 B | +3.6% | +4.0% |
| 9 | BYD Company Limited1211HKEX | 1211 | HKEX | Transportation Equipment Manufacturers | China | $85.7 B | -2.9% | — |
| 10 | General MotorsGMNYSE | GM | NYSE | Cars & Automotive Vehicles Manufacturers | United States | $73.7 B | -8.2% | +44.8% |
| 11 | SLBSLBNYSE | SLB | NYSE | Offshore Equipment Brands | United States | $73.5 B | +2.5% | +51.7% |
| 12 | Hyundai Motor Company005380KRX | 005380 | KRX | Cars & Automotive Vehicles Manufacturers | South Korea | $61.2 B | -1.3% | +36.8% |
| 13 | PACCARPCARNASDAQ | PCAR | NASDAQ | Commercial Vehicles Brands | United States | $58.3 B | +1.9% | +17.0% |
| 14 | Baker HughesBKRNASDAQ | BKR | NASDAQ | Energy & Chemical Equipment Manufacturers | United States | $55.3 B | -1.4% | +23.3% |
| 15 | Ford Motor CompanyFNYSE | F | NYSE | Transportation Equipment Companies | United States | $49.6 B | +0.4% | +4.3% |
| 16 | WabtecWABNYSE | WAB | NYSE | Rail Transit Equipment Manufacturers | United States | $48.4 B | -1.1% | +47.7% |
| 17 | HondaHMCNYSE | HMC | NYSE | Motorcycles Brands | Japan | $44.5 B | +4.8% | +11.2% |
| 18 | Mercedes-Benz Group AGFRAOTC | FRA | OTC | Transportation Equipment Companies | Germany | $43.8 B | -1.4% | -25.8% |
| 19 | BombardierBBD.BTSX | BBD.B | TSX | Aircraft Brands | Canada | $40.5 B | +8.7% | +60.9% |
| 20 | China CSSC Holdings Limited600150SSE | 600150 | SSE | Ships & Marine Vessels Brands | China | $40.3 B | -8.5% | +10.3% |
| 21 | Volkswagen AGFSEXETRA | FSE | XETRA | Transportation Equipment Companies | Germany | $39.1 B | — | — |
| 22 | LeonardoLDOEuronext | LDO | Euronext | Aircraft Manufacturers | Italy | $32.7 B | -3.5% | +1.0% |
| 23 | Hengli Heavy Industries603268SSE | 603268 | SSE | Ships & Marine Vessels Manufacturers | China | $29.2 B | -5.9% | — |
| 24 | HD Hyundai Heavy Industries329180KRX | 329180 | KRX | Offshore Equipment Brands | South Korea | $27.6 B | -13.3% | -26.4% |
| 25 | TechnipFMCFTINYSE | FTI | NYSE | Offshore Equipment Brands | United Kingdom | $27.3 B | -2.5% | +94.0% |
| 26 | Dassault AviationAMEuronext | AM | Euronext | Aircraft Brands | France | $26.3 B | +3.2% | +8.5% |
| 27 | WärtsiläWRT1VHEL | WRT1V | HEL | Ships & Marine Vessels Brands | Finland | $19.5 B | -2.8% | — |
| 28 | Yangzijiang ShipbuildingBS6SGX | BS6 | SGX | Ships & Marine Vessels Manufacturers | China | $16 B | -2.3% | — |
| 29 | Hanwha Ocean042660KRX | 042660 | KRX | Ships & Marine Vessels Brands | South Korea | $14.9 B | -11.9% | -35.4% |
| 30 | 009540 | KRX | Ships & Marine Vessels Brands | South Korea | $14 B | -5.8% | -32.9% | |
| 31 | TextronTXTNYSE | TXT | NYSE | Aircraft Brands | United States | $13.2 B | +3.6% | -6.7% |
| 32 | EmbraerERJNYSE | ERJ | NYSE | Aircraft Brands | Brazil | $12.9 B | +0.7% | +21.6% |
| 33 | Stellantis N.V.STLANYSE | STLA | NYSE | Cars & Automotive Vehicles Brands | Netherlands | $12.7 B | -2.7% | -58.6% |
| 34 | Kawasaki Heavy Industries7012TSE | 7012 | TSE | Rail Transit Equipment Brands | Japan | $12.6 B | — | — |
| 35 | Samsung Heavy Industries010140KRX | 010140 | KRX | Ships & Marine Vessels Brands | South Korea | $11.8 B | -6.7% | -13.1% |
| 36 | Sinotruk3808HKEX | 3808 | HKEX | Commercial Vehicles Manufacturers | China | $11.6 B | -7.1% | — |
| 37 | Dongfeng Motor0489HKEX | 0489 | HKEX | Commercial Vehicles Brands | China | $10.1 B | — | +2.4% |
| 38 | Isuzu Motors7202TSE | 7202 | TSE | Commercial Vehicles Manufacturers | Japan | $9.3 B | -0.5% | — |
| 39 | AlstomALOEuronext | ALO | Euronext | Rail Transit Equipment Brands | France | $8.4 B | -1.9% | -28.8% |
| 40 | Hyundai Rotem064350KRX | 064350 | KRX | Rail Transit Equipment Brands | South Korea | $7.9 B | -8.9% | -48.8% |
| 41 | Dahua Technology002236SZSE | 002236 | SZSE | Intelligent Transportation Systems Brands | China | $7.2 B | -0.9% | -16.0% |
| 42 | NOV Inc.NOVNYSE | NOV | NYSE | Offshore Equipment Manufacturers | United States | $6.7 B | 0.0% | +49.5% |
| 43 | SBM OffshoreSBMOEURONEXT | SBMO | EURONEXT | Offshore Equipment Brands | Netherlands | $6.5 B | -2.0% | — |
| 44 | Giant9921TWSE | 9921 | TWSE | Micromobility Products Brands | China | $6 B | -1.9% | -42.0% |
| 45 | Seatrium5E2SGX | 5E2 | SGX | Offshore Equipment Manufacturers | Singapore | $4.9 B | -5.7% | — |
| 46 | FAW Jiefang000800SZSE | 000800 | SZSE | Commercial Vehicles Manufacturers | China | $4.3 B | -1.2% | -11.3% |
| 47 | COOEC600583SSE | 600583 | SSE | Offshore Equipment Brands | China | $4.3 B | -5.7% | — |
| 48 | Brunswick CorporationBCNYSE | BC | NYSE | Ships & Marine Vessels Brands | United States | $4.2 B | +5.3% | +0.7% |
| 49 | 3969 | HKEX | Rail Transit Equipment Brands | China | $4.1 B | -3.3% | — | |
| 50 | Stadler RailSRAILSIX | SRAIL | SIX | Rail Transit Equipment Brands | Switzerland | $3.8 B | +1.8% | +51.0% |
- 01

Tesla, Inc.
TSLANASDAQ
$1.4 T
-0.4% 1W·-19.3% 1Y
- 02

Siemens Mobility
SIEXETRA
$233 B
-3.0% 1W·— 1Y
- 03

Toyota Motor Corporation
TMNYSE
$229 B
+4.1% 1W·-1.6% 1Y
- 04

Airbus SE
AIREuronext
$177 B
+2.9% 1W·-4.4% 1Y
- 05

Hitachi, Ltd.
6501TSE
$163 B
— 1W·+22.4% 1Y
- 06

The Boeing Company
BANYSE
$150 B
+2.1% 1W·-10.7% 1Y
- 07
Lockheed Martin
LMTNYSE
$127 B
+8.9% 1W·+11.5% 1Y
- 08

General Dynamics
GDNYSE
$93.1 B
+3.6% 1W·+4.0% 1Y
- 09

BYD Company Limited
1211HKEX
$85.7 B
-2.9% 1W·— 1Y
- 10

General Motors
GMNYSE
$73.7 B
-8.2% 1W·+44.8% 1Y
- 11
SLB
SLBNYSE
$73.5 B
+2.5% 1W·+51.7% 1Y
- 12

Hyundai Motor Company
005380KRX
$61.2 B
-1.3% 1W·+36.8% 1Y
- 13

PACCAR
PCARNASDAQ
$58.3 B
+1.9% 1W·+17.0% 1Y
- 14

Baker Hughes
BKRNASDAQ
$55.3 B
-1.4% 1W·+23.3% 1Y
- 15

Ford Motor Company
FNYSE
$49.6 B
+0.4% 1W·+4.3% 1Y
- 16

Wabtec
WABNYSE
$48.4 B
-1.1% 1W·+47.7% 1Y
- 17

Honda
HMCNYSE
$44.5 B
+4.8% 1W·+11.2% 1Y
- 18

Mercedes-Benz Group AG
FRAOTC
$43.8 B
-1.4% 1W·-25.8% 1Y
- 19

Bombardier
BBD.BTSX
$40.5 B
+8.7% 1W·+60.9% 1Y
- 20

China CSSC Holdings Limited
600150SSE
$40.3 B
-8.5% 1W·+10.3% 1Y
- 21

Volkswagen AG
FSEXETRA
$39.1 B
— 1W·— 1Y
- 22
Leonardo
LDOEuronext
$32.7 B
-3.5% 1W·+1.0% 1Y
- 23

Hengli Heavy Industries
603268SSE
$29.2 B
-5.9% 1W·— 1Y
- 24

HD Hyundai Heavy Industries
329180KRX
$27.6 B
-13.3% 1W·-26.4% 1Y
- 25
TechnipFMC
FTINYSE
$27.3 B
-2.5% 1W·+94.0% 1Y
- 26

Dassault Aviation
AMEuronext
$26.3 B
+3.2% 1W·+8.5% 1Y
- 27

Wärtsilä
WRT1VHEL
$19.5 B
-2.8% 1W·— 1Y
- 28

Yangzijiang Shipbuilding
BS6SGX
$16 B
-2.3% 1W·— 1Y
- 29
Hanwha Ocean
042660KRX
$14.9 B
-11.9% 1W·-35.4% 1Y
- 30

HD Korea Shipbuilding & Offshore Engineering
009540KRX
$14 B
-5.8% 1W·-32.9% 1Y
- 31

Textron
TXTNYSE
$13.2 B
+3.6% 1W·-6.7% 1Y
- 32

Embraer
ERJNYSE
$12.9 B
+0.7% 1W·+21.6% 1Y
- 33

Stellantis N.V.
STLANYSE
$12.7 B
-2.7% 1W·-58.6% 1Y
- 34

Kawasaki Heavy Industries
7012TSE
$12.6 B
— 1W·— 1Y
- 35

Samsung Heavy Industries
010140KRX
$11.8 B
-6.7% 1W·-13.1% 1Y
- 36

Sinotruk
3808HKEX
$11.6 B
-7.1% 1W·— 1Y
- 37

Dongfeng Motor
0489HKEX
$10.1 B
— 1W·+2.4% 1Y
- 38

Isuzu Motors
7202TSE
$9.3 B
-0.5% 1W·— 1Y
- 39

Alstom
ALOEuronext
$8.4 B
-1.9% 1W·-28.8% 1Y
- 40

Hyundai Rotem
064350KRX
$7.9 B
-8.9% 1W·-48.8% 1Y
- 41

Dahua Technology
002236SZSE
$7.2 B
-0.9% 1W·-16.0% 1Y
- 42

NOV Inc.
NOVNYSE
$6.7 B
0.0% 1W·+49.5% 1Y
- 43
SBM Offshore
SBMOEURONEXT
$6.5 B
-2.0% 1W·— 1Y
- 44

Giant
9921TWSE
$6 B
-1.9% 1W·-42.0% 1Y
- 45
Seatrium
5E2SGX
$4.9 B
-5.7% 1W·— 1Y
- 46

FAW Jiefang
000800SZSE
$4.3 B
-1.2% 1W·-11.3% 1Y
- 47

COOEC
600583SSE
$4.3 B
-5.7% 1W·— 1Y
- 48
Brunswick Corporation
BCNYSE
$4.2 B
+5.3% 1W·+0.7% 1Y
- 49

China Railway Signal & Communication (CRSC)
3969HKEX
$4.1 B
-3.3% 1W·— 1Y
- 50

Stadler Rail
SRAILSIX
$3.8 B
+1.8% 1W·+51.0% 1Y
Showing 1–50 of 64
