| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | CaterpillarCATNYSE | CAT | NYSE | Engineering & Construction Machinery Companies | United States | $335.9B | -8.7% | +38.6% |
| 2 | John Deere ConstructionDENYSE | DE | NYSE | Engineering & Construction Machinery Companies | United States | $173.1B | +3.4% | — |
| 3 | John DeereDENYSE | DE | NYSE | Agricultural & Food Processing Equipment Companies | United States | $173.1B | +3.4% | +40.5% |
| 4 | Ecolab Inc.ECLNYSE | ECL | NYSE | Environmental & Cleaning Equipment Companies | United States | $81.0B | +2.5% | +4.4% |
| 5 | Sandvik ABSANDNASDAQ | SAND | NASDAQ | Mining & Metallurgy Equipment Companies | Sweden | $45.0B | — | +25.2% |
| 6 | Komatsu6301TSE | 6301 | TSE | Engineering & Construction Machinery Companies | Japan | $40.3B | -2.7% | — |
| 7 | Epiroc ABBNASDAQ | B | NASDAQ | Mining & Metallurgy Equipment Companies | Sweden | $32.2B | — | +17.4% |
| 8 | Veolia Environnement S.A.VIEEuronext | VIE | Euronext | Environmental & Cleaning Equipment Companies | France | $27.0B | +4.2% | +4.2% |
| 9 | 0631 | HKEX | Mining & Metallurgy Equipment Companies | China | $24.4B | -4.9% | -16.1% | |
| 10 | XylemXYLNYSE | XYL | NYSE | Environmental Protection Equipment Companies | United States | $24.3B | +1.3% | -28.7% |
| 11 | SANY Group06031HKEX | 06031 | HKEX | Specialized Work Vehicles Brands | China | $19.1B | -0.4% | — |
| 12 | Kubota CorporationTYOTSE | TYO | TSE | Agricultural & Food Processing Equipment Companies | Japan | $18.8B | — | +23.6% |
| 13 | CNH Industrial NVCNHNYSE | CNH | NYSE | Agricultural & Food Processing Equipment Companies | Netherlands | $18.6B | +1.8% | +11.1% |
| 14 | Metso CorporationMETSONASDAQ | METSO | NASDAQ | Mining & Metallurgy Equipment Manufacturers | Finland | $15.4B | -1.7% | +38.4% |
| 15 | XCMG Group000425SZSE | 000425 | SZSE | Specialized Work Vehicles Manufacturers | China | $12.1B | -3.4% | — |
| 16 | Donaldson Company, Inc.DCINYSE | DCI | NYSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | United States | $10.2B | +1.2% | +6.3% |
| 17 | OshkoshOSKNYSE | OSK | NYSE | Specialized Work Vehicles Manufacturers | United States | $7.9B | +1.4% | -3.7% |
| 18 | AGCO CorporationAGCONYSE | AGCO | NYSE | Agricultural & Food Processing Equipment Companies | United States | $7.3B | +0.4% | -3.7% |
| 19 | 6305 | TSE | Engineering & Construction Machinery Companies | Japan | $7.1B | -2.5% | — | |
| 20 | Zoomlion01157HKEX | 01157 | HKEX | Specialized Work Vehicles Manufacturers | China | $5.8B | -2.5% | -27.4% |
| 21 | TerexTEXNYSE | TEX | NYSE | Specialized Work Vehicles Manufacturers | United States | $5.8B | +0.6% | -3.8% |
| 22 | Krones AGKRNXETRA | KRN | XETRA | Printing & Packaging Machinery Companies | Germany | $4.0B | +6.2% | -12.1% |
| 23 | Bucher IndustriesBUCNSIX | BUCN | SIX | Specialized Work Vehicles Manufacturers | Switzerland | $3.9B | +0.6% | -15.6% |
| 24 | Infore Environment Technology Group000967SZSE | 000967 | SZSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | China | $3.4B | -10.6% | — |
| 25 | Fujian Longking Co., Ltd.600388SSE | 600388 | SSE | Environmental Protection Equipment Companies | China | $3.3B | -7.3% | — |
| 26 | CITIC Heavy Industries601608SSE | 601608 | SSE | Mining & Metallurgy Equipment Companies | China | $3.1B | -2.4% | — |
| 27 | 0038 | HKEX | Agricultural & Food Processing Equipment Companies | China | $1.1B | -8.6% | — | |
| 28 | Tennant CompanyTNCNYSE | TNC | NYSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | United States | $1.1B | -0.9% | -17.9% |
| 29 | KHD Humboldt WedagKHDH.FXETRA | KHDH.F | XETRA | Building Material Machinery Companies | Germany | $110M | -4.5% | -2.5% |
| 30 | GlastonGLA1VHEL | GLA1V | HEL | Building Material Machinery Companies | Finland | $47M | +1.6% | — |
| 31 | KEDA Industrial Group600499SSE | 600499 | SSE | Building Material Machinery Companies | China | Market data pending | — | — |
| 32 | Sinoma International Engineering600970SSE | 600970 | SSE | Building Material Machinery Companies | China | Market data pending | — | — |
| 33 | thyssenkrupp PolysiusTKAXETRA | TKA | XETRA | Building Material Machinery Manufacturers | Germany | Market data pending | — | — |
- 01

Caterpillar
CATNYSEUnited States
$335.9B
-8.7% 1W·+38.6% 1Y
- 02

John Deere Construction
DENYSEUnited States
$173.1B
+3.4% 1W·— 1Y
- 03

John Deere
DENYSEUnited States
$173.1B
+3.4% 1W·+40.5% 1Y
- 04

Ecolab Inc.
ECLNYSEUnited States
$81.0B
+2.5% 1W·+4.4% 1Y
- 05

Sandvik AB
SANDNASDAQSweden
$45.0B
— 1W·+25.2% 1Y
- 06

Komatsu
6301TSEJapan
$40.3B
-2.7% 1W·— 1Y
- 07

Epiroc AB
BNASDAQSweden
$32.2B
— 1W·+17.4% 1Y
- 08

Veolia Environnement S.A.
VIEEuronextFrance
$27.0B
+4.2% 1W·+4.2% 1Y
- 09
SANY Heavy Equipment International
0631HKEXChina
$24.4B
-4.9% 1W·-16.1% 1Y
- 10

Xylem
XYLNYSEUnited States
$24.3B
+1.3% 1W·-28.7% 1Y
- 11

SANY Group
06031HKEXChina
$19.1B
-0.4% 1W·— 1Y
- 12

Kubota Corporation
TYOTSEJapan
$18.8B
— 1W·+23.6% 1Y
- 13

CNH Industrial NV
CNHNYSENetherlands
$18.6B
+1.8% 1W·+11.1% 1Y
- 14
Metso Corporation
METSONASDAQFinland
$15.4B
-1.7% 1W·+38.4% 1Y
- 15

XCMG Group
000425SZSEChina
$12.1B
-3.4% 1W·— 1Y
- 16

Donaldson Company, Inc.
DCINYSEUnited States
$10.2B
+1.2% 1W·+6.3% 1Y
- 17

Oshkosh
OSKNYSEUnited States
$7.9B
+1.4% 1W·-3.7% 1Y
- 18

AGCO Corporation
AGCONYSEUnited States
$7.3B
+0.4% 1W·-3.7% 1Y
- 19

Hitachi Construction Machinery
6305TSEJapan
$7.1B
-2.5% 1W·— 1Y
- 20

Zoomlion
01157HKEXChina
$5.8B
-2.5% 1W·-27.4% 1Y
- 21

Terex
TEXNYSEUnited States
$5.8B
+0.6% 1W·-3.8% 1Y
- 22

Krones AG
KRNXETRAGermany
$4.0B
+6.2% 1W·-12.1% 1Y
- 23

Bucher Industries
BUCNSIXSwitzerland
$3.9B
+0.6% 1W·-15.6% 1Y
- 24

Infore Environment Technology Group
000967SZSEChina
$3.4B
-10.6% 1W·— 1Y
- 25

Fujian Longking Co., Ltd.
600388SSEChina
$3.3B
-7.3% 1W·— 1Y
- 26

CITIC Heavy Industries
601608SSEChina
$3.1B
-2.4% 1W·— 1Y
- 27

First Tractor Company Limited (YTO)
0038HKEXChina
$1.1B
-8.6% 1W·— 1Y
- 28

Tennant Company
TNCNYSEUnited States
$1.1B
-0.9% 1W·-17.9% 1Y
- 29
KHD Humboldt Wedag
KHDH.FXETRAGermany
$110M
-4.5% 1W·-2.5% 1Y
- 30

Glaston
GLA1VHELFinland
$47M
+1.6% 1W·— 1Y
- 31

KEDA Industrial Group
600499SSEChina
—
— 1W·— 1Y
- 32

Sinoma International Engineering
600970SSEChina
—
— 1W·— 1Y
- 33

thyssenkrupp Polysius
TKAXETRAGermany
—
— 1W·— 1Y
Showing 1–33 of 33
