| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Tesla, Inc.TSLANASDAQ | TSLA | NASDAQ | Transportation Equipment Manufacturers | United States | $1.40T | -7.3% | -19.3% |
| 2 | Exxon Mobil CorporationXOMNYSE | XOM | NYSE | Automotive Energy & Maintenance Brands | United States | $736.0B | +5.9% | +59.5% |
| 3 | Toyota Motor CorporationTMNYSE | TM | NYSE | Transportation Equipment Companies | Japan | $229.2B | +5.0% | -1.6% |
| 4 | Reliance Industries Limited500325NSE | 500325 | NSE | Fuels and Gaseous Energy Manufacturers & Suppliers | India | $171.4B | — | — |
| 5 | BP p.l.c.BPNYSE | BP | NYSE | Fuels and Gaseous Energy Companies | United Kingdom | $129.3B | -11.8% | +42.2% |
| 6 | Valero Energy CorporationVLONYSE | VLO | NYSE | Fuels and Gaseous Energy Manufacturers & Suppliers | United States | $128.0B | — | +181.9% |
| 7 | SNP | NYSE | Fuels and Gaseous Energy Manufacturers & Suppliers | China | $99.0B | +2.6% | — | |
| 8 | BYD Company Limited1211HKEX | 1211 | HKEX | Transportation Equipment Manufacturers | China | $85.7B | -2.5% | — |
| 9 | General MotorsGMNYSE | GM | NYSE | Cars & Automotive Vehicles Manufacturers | United States | $73.7B | +1.5% | +44.8% |
| 10 | Hyundai Motor Company005380KRX | 005380 | KRX | Cars & Automotive Vehicles Manufacturers | South Korea | $61.2B | -3.9% | +36.8% |
| 11 | Ford Motor CompanyFNYSE | F | NYSE | Transportation Equipment Companies | United States | $49.6B | +2.1% | +4.3% |
| 12 | HondaHMCNYSE | HMC | NYSE | Motorcycles Brands | Japan | $44.5B | +4.8% | +11.2% |
| 13 | Volkswagen AGFSEXETRA | FSE | XETRA | Transportation Equipment Companies | Germany | $39.1B | — | — |
| 14 | Bajaj AutoBAJAJNSE | BAJAJ | NSE | Motorcycles Brands | India | $30.1B | — | +5.3% |
| 15 | Suzuki Motor7269TSE | 7269 | TSE | Motorcycles Manufacturers | Japan | $25.4B | — | — |
| 16 | Geely0175HKEX | 0175 | HKEX | Cars & Automotive Vehicles Manufacturers | China | $20.6B | -0.8% | -19.3% |
| 17 | TVS MotorTVSMOTORNSE | TVSMOTOR | NSE | Motorcycles Manufacturers | India | $20.5B | +5.9% | +3.8% |
| 18 | SAIC Motor600104SSE | 600104 | SSE | Cars & Automotive Vehicles Manufacturers | China | $18.7B | +0.4% | -28.9% |
| 19 | Great Wall LubricantsSNPNYSE | SNP | NYSE | Automotive Energy & Maintenance Brands | China | $18.0B | — | -34.5% |
| 20 | Stellantis N.V.STLANYSE | STLA | NYSE | Cars & Automotive Vehicles Brands | Netherlands | $12.7B | -2.5% | -58.6% |
| 21 | CFMOTO603129SSE | 603129 | SSE | Motorcycles Brands | China | $6.2B | -1.1% | — |
| 22 | Yadea1585HKEX | 1585 | HKEX | Micromobility Products Manufacturers | China | $3.7B | +5.8% | -25.4% |
| 23 | Harley-DavidsonHOGNYSE | HOG | NYSE | Motorcycles Brands | United States | $2.8B | -0.5% | +0.1% |
| 24 | CastrolBPNYSE | BP | NYSE | Automotive Energy & Maintenance Brands | United Kingdom | $2.0B | +4.7% | -7.8% |
| 25 | Bajaj Mobility AGPKTMSIX | PKTM | SIX | Motorcycles Manufacturers | Austria | $1.3B | +8.6% | +149.2% |
| 26 | Hero MotoCorp500182NSE | 500182 | NSE | Motorcycles Manufacturers | India | Market data pending | +6.7% | — |
| 27 | Royal Enfield505200NSE | 505200 | NSE | Motorcycles Brands | India | Market data pending | +3.3% | — |
| 28 | Segway-NinebotSTARSSE | STAR | SSE | Micromobility Products Brands | China | Market data pending | — | — |
- 01

Tesla, Inc.
TSLANASDAQUnited States
$1.40T
-7.3% 1W·-19.3% 1Y
- 02

Exxon Mobil Corporation
XOMNYSEUnited States
$736.0B
+5.9% 1W·+59.5% 1Y
- 03

Toyota Motor Corporation
TMNYSEJapan
$229.2B
+5.0% 1W·-1.6% 1Y
- 04

Reliance Industries Limited
500325NSEIndia
$171.4B
— 1W·— 1Y
- 05

BP p.l.c.
BPNYSEUnited Kingdom
$129.3B
-11.8% 1W·+42.2% 1Y
- 06

Valero Energy Corporation
VLONYSEUnited States
$128.0B
— 1W·+181.9% 1Y
- 07

China Petroleum and Chemical Corporation
SNPNYSEChina
$99.0B
+2.6% 1W·— 1Y
- 08

BYD Company Limited
1211HKEXChina
$85.7B
-2.5% 1W·— 1Y
- 09

General Motors
GMNYSEUnited States
$73.7B
+1.5% 1W·+44.8% 1Y
- 10

Hyundai Motor Company
005380KRXSouth Korea
$61.2B
-3.9% 1W·+36.8% 1Y
- 11

Ford Motor Company
FNYSEUnited States
$49.6B
+2.1% 1W·+4.3% 1Y
- 12

Honda
HMCNYSEJapan
$44.5B
+4.8% 1W·+11.2% 1Y
- 13

Volkswagen AG
FSEXETRAGermany
$39.1B
— 1W·— 1Y
- 14

Bajaj Auto
BAJAJNSEIndia
$30.1B
— 1W·+5.3% 1Y
- 15
Suzuki Motor
7269TSEJapan
$25.4B
— 1W·— 1Y
- 16

Geely
0175HKEXChina
$20.6B
-0.8% 1W·-19.3% 1Y
- 17
TVS Motor
TVSMOTORNSEIndia
$20.5B
+5.9% 1W·+3.8% 1Y
- 18

SAIC Motor
600104SSEChina
$18.7B
+0.4% 1W·-28.9% 1Y
- 19

Great Wall Lubricants
SNPNYSEChina
$18.0B
— 1W·-34.5% 1Y
- 20

Stellantis N.V.
STLANYSENetherlands
$12.7B
-2.5% 1W·-58.6% 1Y
- 21

CFMOTO
603129SSEChina
$6.2B
-1.1% 1W·— 1Y
- 22

Yadea
1585HKEXChina
$3.7B
+5.8% 1W·-25.4% 1Y
- 23
Harley-Davidson
HOGNYSEUnited States
$2.8B
-0.5% 1W·+0.1% 1Y
- 24
Castrol
BPNYSEUnited Kingdom
$2.0B
+4.7% 1W·-7.8% 1Y
- 25

Bajaj Mobility AG
PKTMSIXAustria
$1.3B
+8.6% 1W·+149.2% 1Y
- 26

Hero MotoCorp
500182NSEIndia
—
+6.7% 1W·— 1Y
- 27
Royal Enfield
505200NSEIndia
—
+3.3% 1W·— 1Y
- 28

Segway-Ninebot
STARSSEChina
—
— 1W·— 1Y
Showing 1–28 of 28
