| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | Recent | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Samsung Electronics Co., Ltd.005930KRX | 005930 | KRX | Electronic Equipment Manufacturers | South Korea | $1.1 T | -3.0% | +134.4% |
| 2 | Sony Group CorporationSONYNYSE | SONY | NYSE | Consumer Electronics Manufacturers | Japan | $145 B | -0.7% | -13.9% |
| 3 | 6752 | TSE | Consumer Electronics Manufacturers | Japan | $58.2 B | -0.2% | +106.1% | |
| 4 | Legrand S.A.EPASSE | EPA | SSE | Home Lighting Manufacturers | France | $39.5 B | -0.2% | -10.6% |
| 5 | Gree Electric Appliances Inc. of Zhuhai000651SZSE | 000651 | SZSE | HVAC Systems Manufacturers & Suppliers | China | $32.4 B | +2.4% | -4.9% |
| 6 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3 B | +5.7% | -13.2% |
| 7 | LG Electronics Inc.066570KRX | 066570 | KRX | Consumer Electronics Manufacturers | South Korea | $22.8 B | -2.9% | +114.7% |
| 8 | TCL Technology Group Corp.000100SZSE | 000100 | SZSE | Smart Home Devices Manufacturers | China | $14.8 B | +0.9% | +4.9% |
| 9 | Acuity Brands, Inc.AYINYSE | AYI | NYSE | Home Lighting Companies | United States | $9.1 B | -2.8% | -15.0% |
| 10 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Home Lighting Companies | Germany | $5.8 B | 0.0% | -1.1% |
| 11 | MLS Co., Ltd.002745SZSE | 002745 | SZSE | Home Lighting Manufacturers | China | $2.3 B | +0.1% | +16.0% |
| 12 | Signify N.V.LIGHTEURONEXT | LIGHT | EURONEXT | Home Lighting Companies | Netherlands | $1.9 B | -0.6% | -38.1% |
| 13 | OPPLE Lighting Limited603515SSE | 603515 | SSE | Home Lighting Companies | China | $1.6 B | -0.7% | -16.5% |
| 14 | 000541 | SZSE | Home Lighting Manufacturers | China | $1.1 B | -0.2% | -22.8% | |
| 15 | NVC International Holdings Ltd.2222HKEX | 2222 | HKEX | Home Lighting Companies | China | $37.5 M | 0.0% | -18.3% |
- 01

Samsung Electronics Co., Ltd.
005930KRX
$1.1 T
-3.0% Recent·+134.4% 1Y
- 02

Sony Group Corporation
SONYNYSE
$145 B
-0.7% Recent·-13.9% 1Y
- 03

Panasonic Holdings Corporation
6752TSE
$58.2 B
-0.2% Recent·+106.1% 1Y
- 04

Legrand S.A.
EPASSE
$39.5 B
-0.2% Recent·-10.6% 1Y
- 05

Gree Electric Appliances Inc. of Zhuhai
000651SZSE
$32.4 B
+2.4% Recent·-4.9% 1Y
- 06

Haier Group Corporation
600690SSE
$28.3 B
+5.7% Recent·-13.2% 1Y
- 07
LG Electronics Inc.
066570KRX
$22.8 B
-2.9% Recent·+114.7% 1Y
- 08

TCL Technology Group Corp.
000100SZSE
$14.8 B
+0.9% Recent·+4.9% 1Y
- 09

Acuity Brands, Inc.
AYINYSE
$9.1 B
-2.8% Recent·-15.0% 1Y
- 10

OSRAM Licht AG
OSRAMSIX
$5.8 B
0.0% Recent·-1.1% 1Y
- 11

MLS Co., Ltd.
002745SZSE
$2.3 B
+0.1% Recent·+16.0% 1Y
- 12

Signify N.V.
LIGHTEURONEXT
$1.9 B
-0.6% Recent·-38.1% 1Y
- 13

OPPLE Lighting Limited
603515SSE
$1.6 B
-0.7% Recent·-16.5% 1Y
- 14
Foshan Electrical and Lighting Co., Ltd.( FSL )
000541SZSE
$1.1 B
-0.2% Recent·-22.8% 1Y
- 15

NVC International Holdings Ltd.
2222HKEX
$37.5 M
0.0% Recent·-18.3% 1Y
Showing 1–15 of 15
