| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nvidia CorporationNVDANASDAQ | NVDA | NASDAQ | Electronic Equipment Companies | United States | $5.17T | -6.6% | +16.9% |
| 2 | Intel CorporationINTCNASDAQ | INTC | NASDAQ | Electronic Equipment Companies | United States | $474.9B | -14.2% | +142.8% |
| 3 | Siemens AGSIEXETRA | SIE | XETRA | Machinery & Equipment Companies | Germany | $232.7B | — | +9.6% |
| 4 | ABB LtdABBNSIX | ABBN | SIX | Industrial Control Instruments Manufacturers | Switzerland | $163.6B | — | — |
| 5 | Schneider Electric SESUEuronext | SU | Euronext | Power Electronics Equipment Manufacturers | France | $160.3B | — | -0.8% |
| 6 | Delta Electronics2308TWSE | 2308 | TWSE | Electronic Components Companies | Taiwan | $131.0B | -16.8% | +54.6% |
| 7 | Siemens EnergyFWBXETRA | FWB | XETRA | Energy & Chemical Equipment Companies | Germany | $125.5B | — | — |
| 8 | SMART Technologies2317.TWSE | 2317. | TWSE | Smart Classroom & Educational Equipment Companies | Canada | $106.1B | -2.0% | — |
| 9 | VertivVRTNYSE | VRT | NYSE | Power Electronics Equipment Companies | United States | $79.5B | -15.0% | +18.6% |
| 10 | NARI Technology600406SSE | 600406 | SSE | Power Electronics Equipment Manufacturers | China | $27.3B | +1.5% | — |
| 11 | Sungrow300274SZSE | 300274 | SZSE | Power Electronics Equipment Manufacturers | China | $23.9B | -4.7% | -43.5% |
| 12 | SonovaSOONSIX | SOON | SIX | — | Switzerland | $20.0B | +5.1% | +23.0% |
| 13 | Fuji Electric6504TSE | 6504 | TSE | Power Electronics Equipment Manufacturers | Japan | $13.2B | — | — |
| 14 | TBEA600089SSE | 600089 | SSE | Power Electronics Equipment Manufacturers | China | $13.0B | -2.8% | — |
| 15 | InsuletPODDNASDAQ | PODD | NASDAQ | Home Medical Devices Brands | United States | $9.8B | +4.3% | -55.7% |
| 16 | Ricoh Company, Ltd.7752TSE | 7752 | TSE | Printing Equipment & Consumables Brands | Japan | $6.4B | +5.9% | — |
| 17 | OSRAM Licht AGOSRAMSIX | OSRAM | SIX | Home Lighting Companies | Germany | $5.8B | 0.0% | — |
| 18 | CVTE002841SZSE | 002841 | SZSE | Smart Classroom & Educational Equipment Companies | China | $4.3B | -11.5% | — |
| 19 | Creality03388.HKHKEX | 03388.HK | HKEX | Smart Classroom & Educational Equipment Manufacturers | China | $1.5B | -8.5% | — |
| 20 | Hitevision002955SZSE | 002955 | SZSE | Smart Classroom & Educational Equipment Manufacturers | China | $1.1B | -7.0% | — |
| 21 | JinkoSolar Holding Co., Ltd.JKSNYSE | JKS | NYSE | New Energy & Eco-Materials Manufacturers & Suppliers | China | $425M | -8.6% | — |
| 22 | PrometheanMYNDNYSE | MYND | NYSE | Smart Classroom & Educational Equipment Companies | United States | $12M | -11.0% | — |
| 23 | BoxlightBOXLNASDAQ | BOXL | NASDAQ | Smart Classroom & Educational Equipment Companies | United States | $2M | -11.4% | — |
| 24 | BenQ2352TWSE | 2352 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
- 01

Nvidia Corporation
NVDANASDAQUnited States
$5.17T
-6.6% 1W·+16.9% 1Y
- 02

Intel Corporation
INTCNASDAQUnited States
$474.9B
-14.2% 1W·+142.8% 1Y
- 03

Siemens AG
SIEXETRAGermany
$232.7B
— 1W·+9.6% 1Y
- 04

ABB Ltd
ABBNSIXSwitzerland
$163.6B
— 1W·— 1Y
- 05

Schneider Electric SE
SUEuronextFrance
$160.3B
— 1W·-0.8% 1Y
- 06

Delta Electronics
2308TWSETaiwan
$131.0B
-16.8% 1W·+54.6% 1Y
- 07

Siemens Energy
FWBXETRAGermany
$125.5B
— 1W·— 1Y
- 08

SMART Technologies
2317.TWSECanada
$106.1B
-2.0% 1W·— 1Y
- 09
Vertiv
VRTNYSEUnited States
$79.5B
-15.0% 1W·+18.6% 1Y
- 10

NARI Technology
600406SSEChina
$27.3B
+1.5% 1W·— 1Y
- 11
Sungrow
300274SZSEChina
$23.9B
-4.7% 1W·-43.5% 1Y
- 12

Sonova
SOONSIXSwitzerland
$20.0B
+5.1% 1W·+23.0% 1Y
- 13
Fuji Electric
6504TSEJapan
$13.2B
— 1W·— 1Y
- 14

TBEA
600089SSEChina
$13.0B
-2.8% 1W·— 1Y
- 15

Insulet
PODDNASDAQUnited States
$9.8B
+4.3% 1W·-55.7% 1Y
- 16
Ricoh Company, Ltd.
7752TSEJapan
$6.4B
+5.9% 1W·— 1Y
- 17

OSRAM Licht AG
OSRAMSIXGermany
$5.8B
0.0% 1W·— 1Y
- 18

CVTE
002841SZSEChina
$4.3B
-11.5% 1W·— 1Y
- 19

Creality
03388.HKHKEXChina
$1.5B
-8.5% 1W·— 1Y
- 20

Hitevision
002955SZSEChina
$1.1B
-7.0% 1W·— 1Y
- 21

JinkoSolar Holding Co., Ltd.
JKSNYSEChina
$425M
-8.6% 1W·— 1Y
- 22

Promethean
MYNDNYSEUnited States
$12M
-11.0% 1W·— 1Y
- 23

Boxlight
BOXLNASDAQUnited States
$2M
-11.4% 1W·— 1Y
- 24

BenQ
2352TWSETaiwan
—
— 1W·— 1Y
Showing 1–24 of 24
