| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Disney BabyDISNYSE | DIS | NYSE | — | United States | $191.0B | +2.4% | — |
| 2 | Geberit AGSIXSIX | SIX | SIX | Bathroom Fixtures Manufacturers | Switzerland | $21.7B | +4.8% | — |
| 3 | Akzo Nobel N.V.AKZAEuronext | AKZA | Euronext | Coatings and Dyeing Materials Companies | Netherlands | $11.3B | +2.3% | — |
| 4 | Levi Strauss & Co.LEVINYSE | LEVI | NYSE | Sustainable Fashion Brands | United States | $7.8B | +9.3% | -2.1% |
| 5 | HK | HKEX | Luggage & Accessories Brands | China | $3.0B | +12.8% | -53.8% | |
| 6 | Central Garden & Pet CompanyCENTANASDAQ | CENTA | NASDAQ | Pet Furniture Brands | United States | $2.6B | +3.5% | +37.6% |
| 7 | HK | HKEX | Luggage & Accessories Wholesaler | Luxembourg | $2.2B | +2.3% | — | |
| 8 | Salvatore Ferragamo S.p.A.BITNYSE | BIT | NYSE | Fashion Accessories Brand | Italy | $1.3B | -1.5% | +14.4% |
| 9 | Anhui Korrun Co., Ltd.SZSZSE | SZ | SZSE | Luggage & Accessories Wholesaler | China | $631M | -2.8% | — |
| 10 | WeiXing Co., Ltd - SAB003003SZSE | 003003 | SZSE | Textile & Apparel Industry Manufacturers | China | $279M | -5.5% | — |
- 01

Disney Baby
DISNYSEUnited States
$191.0B
+2.4% 1W·— 1Y
- 02

Geberit AG
SIXSIXSwitzerland
$21.7B
+4.8% 1W·— 1Y
- 03

Akzo Nobel N.V.
AKZAEuronextNetherlands
$11.3B
+2.3% 1W·— 1Y
- 04

Levi Strauss & Co.
LEVINYSEUnited States
$7.8B
+9.3% 1W·-2.1% 1Y
- 05

MINISO Group Holding Limited
HKHKEXChina
$3.0B
+12.8% 1W·-53.8% 1Y
- 06

Central Garden & Pet Company
CENTANASDAQUnited States
$2.6B
+3.5% 1W·+37.6% 1Y
- 07

Samsonite International S.A.
HKHKEXLuxembourg
$2.2B
+2.3% 1W·— 1Y
- 08

Salvatore Ferragamo S.p.A.
BITNYSEItaly
$1.3B
-1.5% 1W·+14.4% 1Y
- 09

Anhui Korrun Co., Ltd.
SZSZSEChina
$631M
-2.8% 1W·— 1Y
- 10

WeiXing Co., Ltd - SAB
003003SZSEChina
$279M
-5.5% 1W·— 1Y
Showing 1–10 of 10
