| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | Nike, Inc.NKENYSE | NKE | NYSE | Footwear Brands | United States | $55.3B | — | — |
| 2 | Nike KidsNKENYSE | NKE | NYSE | — | United States | $55.1B | +7.0% | -44.9% |
| 3 | BASFBASXETRA | BAS | XETRA | Cosmetic Ingredients & Care Manufacturers & Suppliers | Germany | $52.9B | — | +17.9% |
| 4 | Wanhua Chemical Group Co., Ltd.600309SSE | 600309 | SSE | Plastics & Eco-Materials Companies | China | $31.1B | — | +15.0% |
| 5 | Kering S.A.KEREuronext | KER | Euronext | Men's Clothing Manufacturers | France | $29.9B | +2.6% | -32.5% |
| 6 | HM | STO | Kids & Baby Clothing Brands | Sweden | $27.7B | +4.1% | — | |
| 7 | Anta Kids2020HKEX | 2020 | HKEX | — | China | $27.5B | +7.3% | — |
| 8 | DD | NYSE | Food Additives Companies | United States | $17.6B | +0.3% | — | |
| 9 | Covestro AG1COVXETRA | 1COV | XETRA | Plastics & Eco-Materials Suppliers | Germany | $14.1B | — | -2.9% |
| 10 | Prada S.p.A.HKHKEX | HK | HKEX | Men's Clothing Brands | Italy | $12.8B | +5.4% | -17.3% |
| 11 | Toray Industries, Inc.3402TSE | 3402 | TSE | Sustainable Fashion Manufacturers | Japan | $11.5B | — | +28.0% |
| 12 | Lululemon Athletica Inc.LULUNASDAQ | LULU | NASDAQ | Homewear Brands | Canada | $11.2B | +2.8% | -42.0% |
| 13 | Levi Strauss & Co.LEVINYSE | LEVI | NYSE | Sustainable Fashion Brands | United States | $7.8B | +9.3% | -2.1% |
| 14 | Huali Industrial Group Company Limited300979SZSE | 300979 | SZSE | Textile & Apparel Industry Manufacturers | China | $6.1B | +4.7% | — |
| 15 | Calvin Klein Inc.PVHNYSE | PVH | NYSE | Underwear Brands | United States | $3.9B | +4.1% | — |
| 16 | Feng Tay Enterprise Co., Ltd.9910TWSE | 9910 | TWSE | Footwear Factory | Taiwan | $2.1B | +5.3% | — |
| 17 | Bros Eastern Co., Ltd.601339SSE | 601339 | SSE | Textile & Apparel Industry Manufacturers | China | $1.7B | +0.4% | — |
| 18 | Arvind LimitedARVINDNSE | ARVIND | NSE | Textile & Apparel Industry Manufacturers | India | $1.5B | +3.2% | +58.2% |
| 19 | Lu Thai Textile Co., Limited000726SZSE | 000726 | SZSE | Textile & Apparel Industry Manufacturers | China | $720M | -1.7% | — |
| 20 | adidas Kids & YouthADSGOTC | ADSG | OTC | — | Germany | $384M | 0.0% | — |
| 21 | Braskem S.A.BAKNYSE | BAK | NYSE | Plastics & Eco-Materials Companies | Brazil | $370M | — | -30.3% |
| 22 | WeiXing Co., Ltd - SAB003003SZSE | 003003 | SZSE | Textile & Apparel Industry Manufacturers | China | $279M | -5.5% | — |
| 23 | HK | HKEX | Home Textiles & Fabrics Suppliers | China | $45M | +13.1% | — |
- 01

Nike, Inc.
NKENYSEUnited States
$55.3B
— 1W·— 1Y
- 02

Nike Kids
NKENYSEUnited States
$55.1B
+7.0% 1W·-44.9% 1Y
- 03

BASF
BASXETRAGermany
$52.9B
— 1W·+17.9% 1Y
- 04

Wanhua Chemical Group Co., Ltd.
600309SSEChina
$31.1B
— 1W·+15.0% 1Y
- 05

Kering S.A.
KEREuronextFrance
$29.9B
+2.6% 1W·-32.5% 1Y
- 06

H & M Hennes & Mauritz AB
HMSTOSweden
$27.7B
+4.1% 1W·— 1Y
- 07

Anta Kids
2020HKEXChina
$27.5B
+7.3% 1W·— 1Y
- 08

Danisco A/S(DuPont Subsidiary)
DDNYSEUnited States
$17.6B
+0.3% 1W·— 1Y
- 09

Covestro AG
1COVXETRAGermany
$14.1B
— 1W·-2.9% 1Y
- 10

Prada S.p.A.
HKHKEXItaly
$12.8B
+5.4% 1W·-17.3% 1Y
- 11

Toray Industries, Inc.
3402TSEJapan
$11.5B
— 1W·+28.0% 1Y
- 12

Lululemon Athletica Inc.
LULUNASDAQCanada
$11.2B
+2.8% 1W·-42.0% 1Y
- 13

Levi Strauss & Co.
LEVINYSEUnited States
$7.8B
+9.3% 1W·-2.1% 1Y
- 14

Huali Industrial Group Company Limited
300979SZSEChina
$6.1B
+4.7% 1W·— 1Y
- 15

Calvin Klein Inc.
PVHNYSEUnited States
$3.9B
+4.1% 1W·— 1Y
- 16

Feng Tay Enterprise Co., Ltd.
9910TWSETaiwan
$2.1B
+5.3% 1W·— 1Y
- 17

Bros Eastern Co., Ltd.
601339SSEChina
$1.7B
+0.4% 1W·— 1Y
- 18

Arvind Limited
ARVINDNSEIndia
$1.5B
+3.2% 1W·+58.2% 1Y
- 19

Lu Thai Textile Co., Limited
000726SZSEChina
$720M
-1.7% 1W·— 1Y
- 20

adidas Kids & Youth
ADSGOTCGermany
$384M
0.0% 1W·— 1Y
- 21

Braskem S.A.
BAKNYSEBrazil
$370M
— 1W·-30.3% 1Y
- 22

WeiXing Co., Ltd - SAB
003003SZSEChina
$279M
-5.5% 1W·— 1Y
- 23

Luenthai Holdings Limited
HKHKEXChina
$45M
+13.1% 1W·— 1Y
Showing 1–23 of 23
