| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | GE VernovaGEVNYSE | GEV | NYSE | Energy & Chemical Equipment Companies | United States | $245.3B | — | +53.5% |
| 2 | John DeereDENYSE | DE | NYSE | Agricultural & Food Processing Equipment Companies | United States | $173.1B | +3.4% | +40.5% |
| 3 | Siemens EnergyFWBXETRA | FWB | XETRA | Energy & Chemical Equipment Companies | Germany | $125.5B | — | — |
| 4 | Keyence6861TSE | 6861 | TSE | Instruments & Meters Companies | Japan | $123.4B | +0.9% | — |
| 5 | Trane Technologies plcTTNYSE | TT | NYSE | HVAC Systems Companies | Ireland | $101.0B | -3.8% | +10.4% |
| 6 | Ecolab Inc.ECLNYSE | ECL | NYSE | Environmental & Cleaning Equipment Companies | United States | $81.0B | +2.5% | +4.4% |
| 7 | Mitsubishi Heavy Industries7011TSE | 7011 | TSE | Energy & Chemical Equipment Manufacturers | Japan | $80.4B | +3.1% | — |
| 8 | Baker HughesBKRNASDAQ | BKR | NASDAQ | Energy & Chemical Equipment Manufacturers | United States | $55.3B | -1.8% | +23.3% |
| 9 | Rockwell AutomationROKNYSE | ROK | NYSE | Industrial Automation Systems Manufacturers & Suppliers | United States | $47.3B | -1.5% | +22.6% |
| 10 | Carrier Global CorporationCARRNYSE | CARR | NYSE | HVAC Systems Companies | United States | $45.7B | -1.0% | -2.1% |
| 11 | Toyota Industries6201TSE | 6201 | TSE | Material Handling Equipment Companies | Japan | $38.8B | — | — |
| 12 | FANUC6954TSE | 6954 | TSE | Industrial Automation Systems Manufacturers & Suppliers | Japan | $35.0B | — | +28.1% |
| 13 | Epiroc ABBNASDAQ | B | NASDAQ | Mining & Metallurgy Equipment Companies | Sweden | $32.2B | — | +17.4% |
| 14 | Veolia Environnement S.A.VIEEuronext | VIE | Euronext | Environmental & Cleaning Equipment Companies | France | $27.0B | +4.2% | +4.2% |
| 15 | 0631 | HKEX | Mining & Metallurgy Equipment Companies | China | $24.4B | -4.9% | -16.1% | |
| 16 | XylemXYLNYSE | XYL | NYSE | Environmental Protection Equipment Companies | United States | $24.3B | +1.3% | -28.7% |
| 17 | Inovance Technology300124SZSE | 300124 | SZSE | Industrial Automation Systems Companies | China | $20.2B | -1.8% | -31.6% |
| 18 | Kubota CorporationTYOTSE | TYO | TSE | Agricultural & Food Processing Equipment Companies | Japan | $18.8B | — | +23.6% |
| 19 | Metso CorporationMETSONASDAQ | METSO | NASDAQ | Mining & Metallurgy Equipment Manufacturers | Finland | $15.4B | -1.7% | +38.4% |
| 20 | Shanghai Electric601727SSE | 601727 | SSE | Energy & Chemical Equipment Manufacturers | China | $14.5B | -3.3% | — |
| 21 | Daifuku6383TSE | 6383 | TSE | Material Handling Equipment Companies | Japan | $12.9B | -3.9% | — |
| 22 | Donaldson Company, Inc.DCINYSE | DCI | NYSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | United States | $10.2B | +1.2% | +6.3% |
| 23 | KonecranesKCRNASDAQ | KCR | NASDAQ | Material Handling Equipment Manufacturers & Suppliers | Finland | $8.1B | +0.1% | -57.9% |
| 24 | AGCO CorporationAGCONYSE | AGCO | NYSE | Agricultural & Food Processing Equipment Companies | United States | $7.3B | +0.4% | -3.7% |
| 25 | Yaskawa Electric6506TSE | 6506 | TSE | Industrial Automation Systems Companies | Japan | $7.2B | — | -0.1% |
| 26 | SulzerSUNSIX | SUN | SIX | Environmental Protection Equipment Manufacturers | Switzerland | $7.1B | +9.0% | +28.8% |
| 27 | TerexTEXNYSE | TEX | NYSE | Specialized Work Vehicles Manufacturers | United States | $5.8B | +0.6% | -3.8% |
| 28 | Hangcha Group603298SSE | 603298 | SSE | Material Handling Equipment Companies | China | $4.2B | -3.5% | — |
| 29 | Krones AGKRNXETRA | KRN | XETRA | Printing & Packaging Machinery Companies | Germany | $4.0B | +6.2% | -12.1% |
| 30 | Bucher IndustriesBUCNSIX | BUCN | SIX | Specialized Work Vehicles Manufacturers | Switzerland | $3.9B | +0.6% | -15.6% |
| 31 | Infore Environment Technology Group000967SZSE | 000967 | SZSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | China | $3.4B | -10.6% | — |
| 32 | Fujian Longking Co., Ltd.600388SSE | 600388 | SSE | Environmental Protection Equipment Companies | China | $3.3B | -7.3% | — |
| 33 | CITIC Heavy Industries601608SSE | 601608 | SSE | Mining & Metallurgy Equipment Companies | China | $3.1B | -2.4% | — |
| 34 | Aima603529SSE | 603529 | SSE | Micromobility Products Manufacturers | China | $2.9B | -5.1% | — |
| 35 | DMG MORI6141TSE | 6141 | TSE | Machining Equipment Companies | Japan | $2.7B | — | — |
| 36 | JungheinrichSDAXXETRA | SDAX | XETRA | Material Handling Equipment Companies | Germany | $2.5B | — | -28.8% |
| 37 | Anhui Heli600761SSE | 600761 | SSE | Material Handling Equipment Companies | China | $2.0B | -2.1% | — |
| 38 | 0038 | HKEX | Agricultural & Food Processing Equipment Companies | China | $1.1B | -8.6% | — | |
| 39 | Tennant CompanyTNCNYSE | TNC | NYSE | Environmental & Cleaning Equipment Manufacturers & Suppliers | United States | $1.1B | -0.9% | -17.9% |
| 40 | Hyster-YaleHYNYSE | HY | NYSE | Material Handling Equipment Companies | United States | $520M | -9.7% | -17.8% |
| 41 | Makino6135TSE | 6135 | TSE | Machining Equipment Companies | Japan | $450M | — | — |
| 42 | AMADA6113TSE | 6113 | TSE | Machining Equipment Companies | Japan | Market data pending | — | — |
| 43 | DN SolutionsIPOKRX | IPO | KRX | Machining Equipment Companies | South Korea | Market data pending | — | — |
| 44 | Haitian Precision601882SSE | 601882 | SSE | Machining Equipment Manufacturers & Suppliers | China | Market data pending | — | — |
| 45 | Han's Laser002008SZSE | 002008 | SZSE | Machining Equipment Companies | China | Market data pending | — | — |
| 46 | Youngsun Intelligent603901SSE | 603901 | SSE | Printing & Packaging Machinery Companies | China | Market data pending | — | — |
- 01
GE Vernova
GEVNYSEUnited States
$245.3B
— 1W·+53.5% 1Y
- 02

John Deere
DENYSEUnited States
$173.1B
+3.4% 1W·+40.5% 1Y
- 03

Siemens Energy
FWBXETRAGermany
$125.5B
— 1W·— 1Y
- 04

Keyence
6861TSEJapan
$123.4B
+0.9% 1W·— 1Y
- 05
Trane Technologies plc
TTNYSEIreland
$101.0B
-3.8% 1W·+10.4% 1Y
- 06

Ecolab Inc.
ECLNYSEUnited States
$81.0B
+2.5% 1W·+4.4% 1Y
- 07

Mitsubishi Heavy Industries
7011TSEJapan
$80.4B
+3.1% 1W·— 1Y
- 08

Baker Hughes
BKRNASDAQUnited States
$55.3B
-1.8% 1W·+23.3% 1Y
- 09

Rockwell Automation
ROKNYSEUnited States
$47.3B
-1.5% 1W·+22.6% 1Y
- 10

Carrier Global Corporation
CARRNYSEUnited States
$45.7B
-1.0% 1W·-2.1% 1Y
- 11

Toyota Industries
6201TSEJapan
$38.8B
— 1W·— 1Y
- 12

FANUC
6954TSEJapan
$35.0B
— 1W·+28.1% 1Y
- 13

Epiroc AB
BNASDAQSweden
$32.2B
— 1W·+17.4% 1Y
- 14

Veolia Environnement S.A.
VIEEuronextFrance
$27.0B
+4.2% 1W·+4.2% 1Y
- 15
SANY Heavy Equipment International
0631HKEXChina
$24.4B
-4.9% 1W·-16.1% 1Y
- 16

Xylem
XYLNYSEUnited States
$24.3B
+1.3% 1W·-28.7% 1Y
- 17

Inovance Technology
300124SZSEChina
$20.2B
-1.8% 1W·-31.6% 1Y
- 18

Kubota Corporation
TYOTSEJapan
$18.8B
— 1W·+23.6% 1Y
- 19
Metso Corporation
METSONASDAQFinland
$15.4B
-1.7% 1W·+38.4% 1Y
- 20

Shanghai Electric
601727SSEChina
$14.5B
-3.3% 1W·— 1Y
- 21

Daifuku
6383TSEJapan
$12.9B
-3.9% 1W·— 1Y
- 22

Donaldson Company, Inc.
DCINYSEUnited States
$10.2B
+1.2% 1W·+6.3% 1Y
- 23

Konecranes
KCRNASDAQFinland
$8.1B
+0.1% 1W·-57.9% 1Y
- 24

AGCO Corporation
AGCONYSEUnited States
$7.3B
+0.4% 1W·-3.7% 1Y
- 25
Yaskawa Electric
6506TSEJapan
$7.2B
— 1W·-0.1% 1Y
- 26

Sulzer
SUNSIXSwitzerland
$7.1B
+9.0% 1W·+28.8% 1Y
- 27

Terex
TEXNYSEUnited States
$5.8B
+0.6% 1W·-3.8% 1Y
- 28

Hangcha Group
603298SSEChina
$4.2B
-3.5% 1W·— 1Y
- 29

Krones AG
KRNXETRAGermany
$4.0B
+6.2% 1W·-12.1% 1Y
- 30

Bucher Industries
BUCNSIXSwitzerland
$3.9B
+0.6% 1W·-15.6% 1Y
- 31

Infore Environment Technology Group
000967SZSEChina
$3.4B
-10.6% 1W·— 1Y
- 32

Fujian Longking Co., Ltd.
600388SSEChina
$3.3B
-7.3% 1W·— 1Y
- 33

CITIC Heavy Industries
601608SSEChina
$3.1B
-2.4% 1W·— 1Y
- 34

Aima
603529SSEChina
$2.9B
-5.1% 1W·— 1Y
- 35

DMG MORI
6141TSEJapan
$2.7B
— 1W·— 1Y
- 36

Jungheinrich
SDAXXETRAGermany
$2.5B
— 1W·-28.8% 1Y
- 37

Anhui Heli
600761SSEChina
$2.0B
-2.1% 1W·— 1Y
- 38

First Tractor Company Limited (YTO)
0038HKEXChina
$1.1B
-8.6% 1W·— 1Y
- 39

Tennant Company
TNCNYSEUnited States
$1.1B
-0.9% 1W·-17.9% 1Y
- 40

Hyster-Yale
HYNYSEUnited States
$520M
-9.7% 1W·-17.8% 1Y
- 41

Makino
6135TSEJapan
$450M
— 1W·— 1Y
- 42

AMADA
6113TSEJapan
—
— 1W·— 1Y
- 43

DN Solutions
IPOKRXSouth Korea
—
— 1W·— 1Y
- 44

Haitian Precision
601882SSEChina
—
— 1W·— 1Y
- 45

Han's Laser
002008SZSEChina
—
— 1W·— 1Y
- 46

Youngsun Intelligent
603901SSEChina
—
— 1W·— 1Y
Showing 1–46 of 46
