| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | TSM | NYSE | Electronic Equipment Companies | China | $2.1 T | -2.8% | +39.8% | |
| 2 | Samsung Electronics Co., Ltd.005930KRX | 005930 | KRX | Electronic Equipment Manufacturers | South Korea | $1.1 T | -3.7% | +134.4% |
| 3 | ASML Holding N.V.ASMLNASDAQ | ASML | NASDAQ | Semiconductor Equipment Companies | Netherlands | $631 B | — | +59.5% |
| 4 | CiscoCSCONASDAQ | CSCO | NASDAQ | Communication Equipment Companies | United States | $423 B | -7.3% | +53.1% |
| 5 | Siemens AGSIEXETRA | SIE | XETRA | Machinery & Equipment Companies | Germany | $233 B | — | +9.6% |
| 6 | Sony Group CorporationSONYNYSE | SONY | NYSE | Consumer Electronics Manufacturers | Japan | $145 B | +4.0% | -13.9% |
| 7 | SMART Technologies2317.TWSE | 2317. | TWSE | Smart Classroom & Educational Equipment Companies | Canada | $106 B | +2.9% | — |
| 8 | MurataTYOTSE | TYO | TSE | Industrial Ceramic Substrates & Components Companies | Japan | $79 B | — | +133.3% |
| 9 | Lenovo Group Limited0992HKEX | 0992 | HKEX | Smart Device Manufacturing Equipment Manufacturers | China | $44.4 B | -16.4% | +148.3% |
| 10 | TDK6762TSE | 6762 | TSE | Electronic Components Companies | Japan | $35.2 B | -7.9% | — |
| 11 | Sungrow300274SZSE | 300274 | SZSE | Power Electronics Equipment Manufacturers | China | $23.9 B | -7.4% | -43.5% |
| 12 | TBEA600089SSE | 600089 | SSE | Power Electronics Equipment Manufacturers | China | $13 B | -0.6% | — |
| 13 | CVTE002841SZSE | 002841 | SZSE | Smart Classroom & Educational Equipment Companies | China | $4.3 B | +7.4% | — |
| 14 | Hitevision002955SZSE | 002955 | SZSE | Smart Classroom & Educational Equipment Manufacturers | China | $1.1 B | -5.9% | — |
| 15 | PrometheanMYNDNYSE | MYND | NYSE | Smart Classroom & Educational Equipment Companies | United States | $11.9 M | -28.0% | — |
| 16 | AVer Information3669TWSE | 3669 | TWSE | Smart Classroom & Educational Equipment Companies | Taiwan | Market data pending | — | — |
- 01
Taiwan Semiconductor Manufacturing Company Limited ( TSMC )
TSMNYSE
$2.1 T
-2.8% 1W·+39.8% 1Y
- 02

Samsung Electronics Co., Ltd.
005930KRX
$1.1 T
-3.7% 1W·+134.4% 1Y
- 03

ASML Holding N.V.
ASMLNASDAQ
$631 B
— 1W·+59.5% 1Y
- 04

Cisco
CSCONASDAQ
$423 B
-7.3% 1W·+53.1% 1Y
- 05

Siemens AG
SIEXETRA
$233 B
— 1W·+9.6% 1Y
- 06

Sony Group Corporation
SONYNYSE
$145 B
+4.0% 1W·-13.9% 1Y
- 07

SMART Technologies
2317.TWSE
$106 B
+2.9% 1W·— 1Y
- 08

Murata
TYOTSE
$79 B
— 1W·+133.3% 1Y
- 09

Lenovo Group Limited
0992HKEX
$44.4 B
-16.4% 1W·+148.3% 1Y
- 10

TDK
6762TSE
$35.2 B
-7.9% 1W·— 1Y
- 11
Sungrow
300274SZSE
$23.9 B
-7.4% 1W·-43.5% 1Y
- 12

TBEA
600089SSE
$13 B
-0.6% 1W·— 1Y
- 13

CVTE
002841SZSE
$4.3 B
+7.4% 1W·— 1Y
- 14

Hitevision
002955SZSE
$1.1 B
-5.9% 1W·— 1Y
- 15

Promethean
MYNDNYSE
$11.9 M
-28.0% 1W·— 1Y
- 16

AVer Information
3669TWSE
—
— 1W·— 1Y
Showing 1–16 of 16
