| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | CRH plcCRHNYSE | CRH | NYSE | Outdoor & Garden Materials Manufacturers | Ireland | $55.6 B | +6.3% | — |
| 2 | BASFBASXETRA | BAS | XETRA | Cosmetic Ingredients & Care Manufacturers & Suppliers | Germany | $52.9 B | — | +17.9% |
| 3 | Ferguson Enterprises Inc.FERGNYSE | FERG | NYSE | Building Materials Companies | United States | $44.8 B | +1.9% | -2.3% |
| 4 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1 B | +1.1% | -6.3% |
| 5 | Wanhua Chemical Group Co., Ltd.600309SSE | 600309 | SSE | Plastics & Eco-Materials Companies | China | $31.1 B | — | +15.0% |
| 6 | DowDOWNYSE | DOW | NYSE | Cosmetic Ingredients & Care Companies | United States | $21.6 B | — | +36.7% |
| 7 | LYB | NYSE | Plastics & Eco-Materials Companies | United States | $20.7 B | — | +38.6% | |
| 8 | James Hardie Industries plcJHXNYSE | JHX | NYSE | Eco-Friendly & Energy Saving Materials Brands | Ireland | $15 B | +7.2% | +19.1% |
| 9 | — | — | Cement & Tiles Manufacturers | China | $14.6 B | — | — | |
| 10 | Covestro AG1COVXETRA | 1COV | XETRA | Plastics & Eco-Materials Suppliers | Germany | $14.1 B | — | -2.9% |
| 11 | Toray Industries, Inc.3402TSE | 3402 | TSE | Sustainable Fashion Manufacturers | Japan | $11.5 B | — | +28.0% |
| 12 | Mohawk Industries, Inc.MHKNYSE | MHK | NYSE | Stone, Wood & Flooring Brands | United States | $8.1 B | -0.4% | -5.5% |
| 13 | SSD | NYSE | Metal Structural Materials Manufacturers | United States | $7.2 B | +4.9% | +1.2% | |
| 14 | Eastman Chemical CompanyEMNNYSE | EMN | NYSE | Plastics & Eco-Materials Companies | United States | $7.1 B | — | +1.7% |
| 15 | AWI | NYSE | Ceiling Integrated System Brands | United States | $7.1 B | +3.0% | -15.6% | |
| 16 | — | — | Ceiling Integrated System Brands | Netherlands | $6.7 B | — | — | |
| 17 | WienerbergerWIEVIE | WIE | VIE | Outdoor & Garden Materials Brands | Austria | $2 B | +3.4% | — |
| 18 | MasterBrand, Inc.MBCNYSE | MBC | NYSE | Complete Kitchen Solutions Manufacturers | United States | $1.4 B | — | -47.0% |
| 19 | Keshun Waterproof300737SZSE | 300737 | SZSE | Fireproofing & Waterproofing Solutions Brands | China | $719 M | -3.4% | — |
| 20 | NewTechWood301588SZSE | 301588 | SZSE | Outdoor & Garden Materials Manufacturers | China | $428 M | -4.0% | — |
| 21 | Braskem S.A.BAKNYSE | BAK | NYSE | Plastics & Eco-Materials Companies | Brazil | $370 M | — | -30.3% |
| 22 | Hangxiao Steel StructureSHSESSE | SHSE | SSE | Architectural Metal Components Manufacturers & Suppliers | China | Market data pending | — | — |
| 23 | Kingfa Sci. & Tech. Co., Ltd.600143SSE | 600143 | SSE | Plastics & Eco-Materials Companies | China | Market data pending | — | — |
| 24 | SKSHU Paint Co., Ltd.603737SSE | 603737 | SSE | Coatings and Dyeing Materials Manufacturers & Suppliers | China | Market data pending | — | — |
- 01

CRH plc
CRHNYSE
$55.6 B
+6.3% 1W·— 1Y
- 02

BASF
BASXETRA
$52.9 B
— 1W·+17.9% 1Y
- 03

Ferguson Enterprises Inc.
FERGNYSE
$44.8 B
+1.9% 1W·-2.3% 1Y
- 04

Holcim Limited
HOLNSIX
$43.1 B
+1.1% 1W·-6.3% 1Y
- 05

Wanhua Chemical Group Co., Ltd.
600309SSE
$31.1 B
— 1W·+15.0% 1Y
- 06

Dow
DOWNYSE
$21.6 B
— 1W·+36.7% 1Y
- 07

LyondellBasell Industries N.V.
LYBNYSE
$20.7 B
— 1W·+38.6% 1Y
- 08

James Hardie Industries plc
JHXNYSE
$15 B
+7.2% 1W·+19.1% 1Y
- 09

Anhui Conch Cement Co., Ltd.
$14.6 B
— 1W·— 1Y
- 10

Covestro AG
1COVXETRA
$14.1 B
— 1W·-2.9% 1Y
- 11

Toray Industries, Inc.
3402TSE
$11.5 B
— 1W·+28.0% 1Y
- 12

Mohawk Industries, Inc.
MHKNYSE
$8.1 B
-0.4% 1W·-5.5% 1Y
- 13

Simpson Manufacturing Co., Inc.
SSDNYSE
$7.2 B
+4.9% 1W·+1.2% 1Y
- 14

Eastman Chemical Company
EMNNYSE
$7.1 B
— 1W·+1.7% 1Y
- 15

Armstrong World Industries, Inc.
AWINYSE
$7.1 B
+3.0% 1W·-15.6% 1Y
- 16

Hunter Douglas N.V.
$6.7 B
— 1W·— 1Y
- 17

Wienerberger
WIEVIE
$2 B
+3.4% 1W·— 1Y
- 18

MasterBrand, Inc.
MBCNYSE
$1.4 B
— 1W·-47.0% 1Y
- 19

Keshun Waterproof
300737SZSE
$719 M
-3.4% 1W·— 1Y
- 20

NewTechWood
301588SZSE
$428 M
-4.0% 1W·— 1Y
- 21

Braskem S.A.
BAKNYSE
$370 M
— 1W·-30.3% 1Y
- 22

Hangxiao Steel Structure
SHSESSE
—
— 1W·— 1Y
- 23

Kingfa Sci. & Tech. Co., Ltd.
600143SSE
—
— 1W·— 1Y
- 24

SKSHU Paint Co., Ltd.
603737SSE
—
— 1W·— 1Y
Showing 1–24 of 24
