| # | Company | Ticker | Exchange | Industry | Country/Region | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | The Home Depot, Inc.HDNYSE | HD | NYSE | Building Materials Companies | United States | $309 B | +6.3% | -21.0% |
| 2 | Ferguson Enterprises Inc.FERGNYSE | FERG | NYSE | Building Materials Companies | United States | $44.8 B | -0.6% | -2.3% |
| 3 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1 B | -0.7% | -6.3% |
| 4 | CNH Industrial NVCNHNYSE | CNH | NYSE | Agricultural & Food Processing Equipment Companies | Netherlands | $18.6 B | -3.1% | +11.1% |
| 5 | James Hardie Industries plcJHXNYSE | JHX | NYSE | Eco-Friendly & Energy Saving Materials Brands | Ireland | $15 B | +2.5% | +19.1% |
| 6 | — | — | Cement & Tiles Manufacturers | China | $14.6 B | — | — | |
| 7 | RPM InternationalRPMNYSE | RPM | NYSE | Fireproofing & Waterproofing Solutions Brands | United States | $12.7 B | +1.6% | -11.1% |
| 8 | — | — | Cement & Tiles Manufacturers | Thailand | $9.8 B | — | — | |
| 9 | Mohawk Industries, Inc.MHKNYSE | MHK | NYSE | Stone, Wood & Flooring Brands | United States | $8.1 B | +3.9% | -5.5% |
| 10 | AWI | NYSE | Ceiling Integrated System Brands | United States | $7.1 B | +2.9% | -15.6% | |
| 11 | — | — | Ceiling Integrated System Brands | Netherlands | $6.7 B | — | — | |
| 12 | Fortune Brands InnovationsFBINNYSE | FBIN | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8 B | +9.6% | -20.1% |
| 13 | Trex Company, Inc.TREXNYSE | TREX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8 B | +10.1% | -9.8% |
| 14 | 000786 | SZSE | Eco-Friendly & Energy Saving Materials Brands | China | $4.2 B | +1.9% | -26.3% | |
| 15 | H.B. FullerFULNYSE | FUL | NYSE | Adhesive and Sealant Materials Companies | United States | $2.8 B | -1.3% | -12.7% |
| 16 | Graco Children's Products Inc.NWLNASDAQ | NWL | NASDAQ | Kids Furniture Brands | United States | $2.4 B | -0.7% | — |
| 17 | Interface, Inc.TILENASDAQ | TILE | NASDAQ | Stone, Wood & Flooring Brands | United States | $2.1 B | +1.6% | +33.4% |
| 18 | WienerbergerWIEVIE | WIE | VIE | Outdoor & Garden Materials Brands | Austria | $2 B | +2.5% | — |
| 19 | Forbo Holding AGSIXSIX | SIX | SIX | Stone, Wood & Flooring Brands | Switzerland | $1.6 B | -8.6% | — |
| 20 | SZ | SZSE | Stone, Wood & Flooring Manufacturers | China | $789 M | -1.1% | — | |
| 21 | Keshun Waterproof300737SZSE | 300737 | SZSE | Fireproofing & Waterproofing Solutions Brands | China | $719 M | +0.2% | — |
| 22 | Wonly605268SSE | 605268 | SSE | — | China | $647 M | -2.7% | — |
| 23 | SZ | SZSE | Stone, Wood & Flooring Brands | China | $461 M | -5.2% | — | |
| 24 | NewTechWood301588SZSE | 301588 | SZSE | Outdoor & Garden Materials Manufacturers | China | $428 M | -5.3% | — |
| 25 | SKSHU Paint Co., Ltd.603737SSE | 603737 | SSE | Coatings and Dyeing Materials Manufacturers & Suppliers | China | Market data pending | — | — |
| 26 | Tarkett S.A.TKTTEuronext | TKTT | Euronext | Stone, Wood & Flooring Brands | France | Market data pending | — | — |
- 01

The Home Depot, Inc.
HDNYSE
$309 B
+6.3% 1W·-21.0% 1Y
- 02

Ferguson Enterprises Inc.
FERGNYSE
$44.8 B
-0.6% 1W·-2.3% 1Y
- 03

Holcim Limited
HOLNSIX
$43.1 B
-0.7% 1W·-6.3% 1Y
- 04

CNH Industrial NV
CNHNYSE
$18.6 B
-3.1% 1W·+11.1% 1Y
- 05

James Hardie Industries plc
JHXNYSE
$15 B
+2.5% 1W·+19.1% 1Y
- 06

Anhui Conch Cement Co., Ltd.
$14.6 B
— 1W·— 1Y
- 07

RPM International
RPMNYSE
$12.7 B
+1.6% 1W·-11.1% 1Y
- 08

The Siam Cement Public Company Limited
$9.8 B
— 1W·— 1Y
- 09

Mohawk Industries, Inc.
MHKNYSE
$8.1 B
+3.9% 1W·-5.5% 1Y
- 10

Armstrong World Industries, Inc.
AWINYSE
$7.1 B
+2.9% 1W·-15.6% 1Y
- 11

Hunter Douglas N.V.
$6.7 B
— 1W·— 1Y
- 12
Fortune Brands Innovations
FBINNYSE
$4.8 B
+9.6% 1W·-20.1% 1Y
- 13

Trex Company, Inc.
TREXNYSE
$4.8 B
+10.1% 1W·-9.8% 1Y
- 14

Beijing New Building Materials Public Limited Company (BNBM)
000786SZSE
$4.2 B
+1.9% 1W·-26.3% 1Y
- 15

H.B. Fuller
FULNYSE
$2.8 B
-1.3% 1W·-12.7% 1Y
- 16

Graco Children's Products Inc.
NWLNASDAQ
$2.4 B
-0.7% 1W·— 1Y
- 17

Interface, Inc.
TILENASDAQ
$2.1 B
+1.6% 1W·+33.4% 1Y
- 18

Wienerberger
WIEVIE
$2 B
+2.5% 1W·— 1Y
- 19

Forbo Holding AG
SIXSIX
$1.6 B
-8.6% 1W·— 1Y
- 20

Guangdong Dongpeng Holdings Co., Ltd.
SZSZSE
$789 M
-1.1% 1W·— 1Y
- 21

Keshun Waterproof
300737SZSE
$719 M
+0.2% 1W·— 1Y
- 22

Wonly
605268SSE
$647 M
-2.7% 1W·— 1Y
- 23

Dare Power Dekor Home Co., Ltd.
SZSZSE
$461 M
-5.2% 1W·— 1Y
- 24

NewTechWood
301588SZSE
$428 M
-5.3% 1W·— 1Y
- 25

SKSHU Paint Co., Ltd.
603737SSE
—
— 1W·— 1Y
- 26

Tarkett S.A.
TKTTEuronext
—
— 1W·— 1Y
Showing 1–26 of 26
