| # | Company | Ticker | Exchange | Industry | Country | Market Cap | 1W | 1Y change |
|---|---|---|---|---|---|---|---|---|
| 1 | 3M CompanyMMMNYSE | MMM | NYSE | Protective Products & Technical Textiles Companies | United States | $85.0B | +3.0% | +7.9% |
| 2 | The Sherwin-Williams CompanySHWNYSE | SHW | NYSE | Wall Coverings Brands | United States | $81.4B | +5.0% | +1.4% |
| 3 | Nucor CorporationNUENYSE | NUE | NYSE | Recycled Metal Resources Companies | United States | $58.1B | +2.4% | +94.5% |
| 4 | CRH plcCRHNYSE | CRH | NYSE | Outdoor & Garden Materials Manufacturers | Ireland | $55.6B | +2.6% | — |
| 5 | BASFBASXETRA | BAS | XETRA | Cosmetic Ingredients & Care Manufacturers & Suppliers | Germany | $52.9B | — | +17.9% |
| 6 | ArcelorMittal S.A.MTNYSE | MT | NYSE | Rolled Metal Semi-Finished Products Manufacturers & Suppliers | Luxembourg | $47.4B | -1.6% | +63.9% |
| 7 | Holcim LimitedHOLNSIX | HOLN | SIX | Cement & Tiles Brands | Switzerland | $43.1B | +1.1% | -6.3% |
| 8 | Sumitomo Electric Industries5802TSE | 5802 | TSE | Plumbing & Electrical Systems Brands | Japan | $41.7B | -11.6% | — |
| 9 | Assa Abloy ABBNASDAQ | B | NASDAQ | Doors & Windows Systems Brands | Sweden | $40.2B | — | +0.3% |
| 10 | Saint-GobainSGOEuronext | SGO | Euronext | Building Materials Suppliers | France | $36.5B | +2.5% | -28.4% |
| 11 | Sika AGSIKASIX | SIKA | SIX | Fireproofing & Waterproofing Solutions Brands | Switzerland | $35.5B | +5.0% | +0.3% |
| 12 | Steel Dynamics, Inc. (SDI)STLDNASDAQ | STLD | NASDAQ | Metal Structural Materials Companies | United States | $34.5B | +0.9% | +68.5% |
| 13 | Wanhua Chemical Group Co., Ltd.600309SSE | 600309 | SSE | Plastics & Eco-Materials Companies | China | $31.1B | — | +15.0% |
| 14 | Techtronic Industries0669HKEX | 0669 | HKEX | Construction Tools & Equipment Brands | Hong Kong | $30.4B | +2.6% | +44.7% |
| 15 | Haier Group Corporation600690SSE | 600690 | SSE | Kitchen Furniture Manufacturers | China | $28.3B | -2.3% | -13.2% |
| 16 | PPG Industries, Inc.PPGNYSE | PPG | NYSE | Wall Coverings Brands | United States | $23.9B | +3.3% | +5.7% |
| 17 | DowDOWNYSE | DOW | NYSE | Cosmetic Ingredients & Care Companies | United States | $21.6B | — | +36.7% |
| 18 | LYB | NYSE | Plastics & Eco-Materials Companies | United States | $20.7B | — | +38.6% | |
| 19 | Kingspan Group plcKGPLSE | KGP | LSE | Architectural Metal Components Manufacturers & Suppliers | Ireland | $19.5B | -3.0% | +35.1% |
| 20 | Snap-on IncorporatedSNANYSE | SNA | NYSE | Car Diagnostic Equipment Brands | United States | $19.0B | +1.9% | +8.1% |
| 21 | James Hardie Industries plcJHXNYSE | JHX | NYSE | Eco-Friendly & Energy Saving Materials Brands | Ireland | $15.0B | +2.8% | +19.1% |
| 22 | — | — | Cement & Tiles Manufacturers | China | $14.6B | — | — | |
| 23 | Covestro AG1COVXETRA | 1COV | XETRA | Plastics & Eco-Materials Suppliers | Germany | $14.1B | — | -2.9% |
| 24 | Stanley Black & Decker, Inc.SWKNYSE | SWK | NYSE | Household Hardware & Tools Manufacturers & Suppliers | United States | $14.0B | — | +36.3% |
| 25 | Carlisle CompaniesCSLNYSE | CSL | NYSE | Fireproofing & Waterproofing Solutions Brands | United States | $13.3B | +4.2% | +3.1% |
| 26 | RPM InternationalRPMNYSE | RPM | NYSE | Fireproofing & Waterproofing Solutions Brands | United States | $12.7B | +2.0% | -11.1% |
| 27 | Toray Industries, Inc.3402TSE | 3402 | TSE | Sustainable Fashion Manufacturers | Japan | $11.5B | — | +28.0% |
| 28 | — | — | Cement & Tiles Manufacturers | Thailand | $9.8B | — | — | |
| 29 | Owens CorningOCNYSE | OC | NYSE | Glass Substrate Raw Materials & Industrial Base Glass Manufacturers & Suppliers | United States | $8.9B | -1.2% | -11.2% |
| 30 | Makita Corporation6586TSE | 6586 | TSE | Construction Tools & Equipment Manufacturers | Japan | $8.5B | — | — |
| 31 | Mohawk Industries, Inc.MHKNYSE | MHK | NYSE | Stone, Wood & Flooring Brands | United States | $8.1B | +1.9% | -5.5% |
| 32 | AZEKJHXNYSE | JHX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $7.8B | — | — |
| 33 | SSD | NYSE | Metal Structural Materials Manufacturers | United States | $7.2B | +3.1% | +1.2% | |
| 34 | Eastman Chemical CompanyEMNNYSE | EMN | NYSE | Plastics & Eco-Materials Companies | United States | $7.1B | — | +1.7% |
| 35 | AWI | NYSE | Ceiling Integrated System Brands | United States | $7.1B | +3.9% | -15.6% | |
| 36 | — | — | Ceiling Integrated System Brands | Netherlands | $6.7B | — | — | |
| 37 | Fortune Brands InnovationsFBINNYSE | FBIN | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8B | +2.6% | -20.1% |
| 38 | Arkema S.A. (Bostik)AKEEuronext | AKE | Euronext | Adhesives and Repair Materials Brands | France | $4.8B | +2.1% | +4.5% |
| 39 | Trex Company, Inc.TREXNYSE | TREX | NYSE | Outdoor & Garden Materials Manufacturers | United States | $4.8B | — | -9.8% |
| 40 | Hangzhou GreatStar Industrial002444SZSE | 002444 | SZSE | Daily Metal Products Manufacturers & Suppliers | China | $4.7B | -2.0% | -2.9% |
| 41 | LS Cable & System006260KRX | 006260 | KRX | Plumbing & Electrical Systems Brands | South Korea | $4.7B | -14.8% | +29.3% |
| 42 | 000786 | SZSE | Eco-Friendly & Energy Saving Materials Brands | China | $4.2B | -0.4% | -26.3% | |
| 43 | 002271 | SZSE | Fireproofing & Waterproofing Solutions Manufacturers | China | $3.9B | -0.4% | — | |
| 44 | Lixil Group Corporation5938TSE | 5938 | TSE | Bathroom Fixtures Manufacturers | Japan | $3.1B | +1.3% | — |
| 45 | Oppein Home Group Inc.603833SSE | 603833 | SSE | Home Storage Organization Manufacturers | China | $2.8B | +0.1% | -37.7% |
| 46 | BekaertBEKBEuronext | BEKB | Euronext | Outdoor & Garden Materials Manufacturers | Belgium | $2.1B | -0.6% | +11.8% |
| 47 | Chervon Holdings Limited2285HKEX | 2285 | HKEX | Construction Tools & Equipment Manufacturers | China | $2.1B | +6.3% | — |
| 48 | Interface, Inc.TILENASDAQ | TILE | NASDAQ | Stone, Wood & Flooring Brands | United States | $2.1B | +4.3% | +33.4% |
| 49 | WienerbergerWIEVIE | WIE | VIE | Outdoor & Garden Materials Brands | Austria | $2.0B | +4.2% | — |
| 50 | Signify N.V.LIGHTEuronext | LIGHT | Euronext | Home Lighting Companies | Netherlands | $1.9B | +3.1% | -38.1% |
- 01

3M Company
MMMNYSEUnited States
$85.0B
+3.0% 1W·+7.9% 1Y
- 02

The Sherwin-Williams Company
SHWNYSEUnited States
$81.4B
+5.0% 1W·+1.4% 1Y
- 03

Nucor Corporation
NUENYSEUnited States
$58.1B
+2.4% 1W·+94.5% 1Y
- 04

CRH plc
CRHNYSEIreland
$55.6B
+2.6% 1W·— 1Y
- 05

BASF
BASXETRAGermany
$52.9B
— 1W·+17.9% 1Y
- 06

ArcelorMittal S.A.
MTNYSELuxembourg
$47.4B
-1.6% 1W·+63.9% 1Y
- 07

Holcim Limited
HOLNSIXSwitzerland
$43.1B
+1.1% 1W·-6.3% 1Y
- 08

Sumitomo Electric Industries
5802TSEJapan
$41.7B
-11.6% 1W·— 1Y
- 09

Assa Abloy AB
BNASDAQSweden
$40.2B
— 1W·+0.3% 1Y
- 10

Saint-Gobain
SGOEuronextFrance
$36.5B
+2.5% 1W·-28.4% 1Y
- 11

Sika AG
SIKASIXSwitzerland
$35.5B
+5.0% 1W·+0.3% 1Y
- 12

Steel Dynamics, Inc. (SDI)
STLDNASDAQUnited States
$34.5B
+0.9% 1W·+68.5% 1Y
- 13

Wanhua Chemical Group Co., Ltd.
600309SSEChina
$31.1B
— 1W·+15.0% 1Y
- 14

Techtronic Industries
0669HKEXHong Kong
$30.4B
+2.6% 1W·+44.7% 1Y
- 15

Haier Group Corporation
600690SSEChina
$28.3B
-2.3% 1W·-13.2% 1Y
- 16

PPG Industries, Inc.
PPGNYSEUnited States
$23.9B
+3.3% 1W·+5.7% 1Y
- 17

Dow
DOWNYSEUnited States
$21.6B
— 1W·+36.7% 1Y
- 18

LyondellBasell Industries N.V.
LYBNYSEUnited States
$20.7B
— 1W·+38.6% 1Y
- 19

Kingspan Group plc
KGPLSEIreland
$19.5B
-3.0% 1W·+35.1% 1Y
- 20

Snap-on Incorporated
SNANYSEUnited States
$19.0B
+1.9% 1W·+8.1% 1Y
- 21

James Hardie Industries plc
JHXNYSEIreland
$15.0B
+2.8% 1W·+19.1% 1Y
- 22

Anhui Conch Cement Co., Ltd.
China
$14.6B
— 1W·— 1Y
- 23

Covestro AG
1COVXETRAGermany
$14.1B
— 1W·-2.9% 1Y
- 24

Stanley Black & Decker, Inc.
SWKNYSEUnited States
$14.0B
— 1W·+36.3% 1Y
- 25

Carlisle Companies
CSLNYSEUnited States
$13.3B
+4.2% 1W·+3.1% 1Y
- 26

RPM International
RPMNYSEUnited States
$12.7B
+2.0% 1W·-11.1% 1Y
- 27

Toray Industries, Inc.
3402TSEJapan
$11.5B
— 1W·+28.0% 1Y
- 28

The Siam Cement Public Company Limited
Thailand
$9.8B
— 1W·— 1Y
- 29

Owens Corning
OCNYSEUnited States
$8.9B
-1.2% 1W·-11.2% 1Y
- 30

Makita Corporation
6586TSEJapan
$8.5B
— 1W·— 1Y
- 31

Mohawk Industries, Inc.
MHKNYSEUnited States
$8.1B
+1.9% 1W·-5.5% 1Y
- 32

AZEK
JHXNYSEUnited States
$7.8B
— 1W·— 1Y
- 33

Simpson Manufacturing Co., Inc.
SSDNYSEUnited States
$7.2B
+3.1% 1W·+1.2% 1Y
- 34

Eastman Chemical Company
EMNNYSEUnited States
$7.1B
— 1W·+1.7% 1Y
- 35

Armstrong World Industries, Inc.
AWINYSEUnited States
$7.1B
+3.9% 1W·-15.6% 1Y
- 36

Hunter Douglas N.V.
Netherlands
$6.7B
— 1W·— 1Y
- 37
Fortune Brands Innovations
FBINNYSEUnited States
$4.8B
+2.6% 1W·-20.1% 1Y
- 38

Arkema S.A. (Bostik)
AKEEuronextFrance
$4.8B
+2.1% 1W·+4.5% 1Y
- 39

Trex Company, Inc.
TREXNYSEUnited States
$4.8B
— 1W·-9.8% 1Y
- 40

Hangzhou GreatStar Industrial
002444SZSEChina
$4.7B
-2.0% 1W·-2.9% 1Y
- 41
LS Cable & System
006260KRXSouth Korea
$4.7B
-14.8% 1W·+29.3% 1Y
- 42

Beijing New Building Materials Public Limited Company (BNBM)
000786SZSEChina
$4.2B
-0.4% 1W·-26.3% 1Y
- 43

Beijing Oriental Yuhong Waterproof Technology Co., Ltd.
002271SZSEChina
$3.9B
-0.4% 1W·— 1Y
- 44

Lixil Group Corporation
5938TSEJapan
$3.1B
+1.3% 1W·— 1Y
- 45

Oppein Home Group Inc.
603833SSEChina
$2.8B
+0.1% 1W·-37.7% 1Y
- 46

Bekaert
BEKBEuronextBelgium
$2.1B
-0.6% 1W·+11.8% 1Y
- 47

Chervon Holdings Limited
2285HKEXChina
$2.1B
+6.3% 1W·— 1Y
- 48

Interface, Inc.
TILENASDAQUnited States
$2.1B
+4.3% 1W·+33.4% 1Y
- 49

Wienerberger
WIEVIEAustria
$2.0B
+4.2% 1W·— 1Y
- 50

Signify N.V.
LIGHTEuronextNetherlands
$1.9B
+3.1% 1W·-38.1% 1Y
Showing 1–50 of 64
